BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Rob-See-Co

https://www.robseeco.com/

(855) 450-1822

Company/BrandRob-See-Co
ProductRC5422-PCE
TechnologyPowerCore® Enlist®
Maturity104
% In Top 30: 54%
Trials Count: 35

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Caledonia, OH2023OHNWpdfSoybeansno-tillsilty clay loamMay 17, 2023Oct 27, 2023276.9219.3
Dola, OH2023OHNWpdfSoybeansno-tillsilt loamMay 16, 2023Oct 26, 2023236.1213.9
Waterloo, IA2023IANCpdfSoybeans, Rye Cover Cropstrip-tillloamMay 2, 2023Oct 4, 2023224.1219.8
Woodstock, IL2023WISOpdfSoybeansconventional w/o fall tillsilt loamMay 5, 2023Oct 31, 2023210.0610.6
Osage, IA2023IANCpdfSoybeansstrip-tillsilty clay loamMay 3, 2023Oct 17, 2023235.7716.2
Tea, SD2023SDSEpdfSoybeansconventional w/ fall tillsilty clay loamMay 5, 2023Nov 1, 2023223.8718.1
Tiffin, OH2023OHNWpdfSoybeansconventional w/o fall tillsilt loamMay 15, 2023Nov 9, 2023283.3125.4
Kasson, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 20, 2023Oct 30, 2023245.41411.9
Monroe, WI2023WISOpdfSoybeansconventional w/o fall tillsandy loamMay 11, 2023Oct 20, 2023231.1205.1
Archbold, OH2023OHNWpdfSoybeansconventional w/ fall tillloamMay 18, 2023Nov 1, 2023248.121-2.8
Easton, MN2023MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 24, 2023Nov 7, 2023233.72111.5
Arlington, WI2023WISOpdfCornstrip-tillsilt loamMay 12, 2023Nov 13, 2023255.122-0.2
Janesville, WI2023WISOpdfSoybeansminimum w/o fall tillsilt loamMay 10, 2023Oct 20, 2023284.3243.3
Jeffers, MN2023MNSWpdfSoybeansstrip-tillclay loamMay 24, 2023Nov 5, 2023232.0244.6
Lamberton, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 10, 2023Nov 6, 2023223.7256.2
Eyota, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 19, 2023Nov 4, 2023193.3272.8
Cannon Falls, MN2023MNSEpdfCornconventional w/ fall tillsilt loamMay 19, 2023Nov 2, 2023289.2281.0
Manchester, IA2024NCTSpdfcorn, 2+ yrconventional w/ fall tillloamMay 15, 2024Oct 14, 2024223.329-7.5
Dexter, MN2023MNSEpdfSoybeansstrip-tillsilt loamMay 3, 2023Oct 16, 2023156.129-1.6
Iowa Falls, IA2023IANCpdfCornconventional w/ fall tillloamMay 1, 2023Oct 3, 2023-->30--