| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brooten, MN | 2025 | MNWC | corn | conventional w/ fall till | loam | Apr 26, 2025 | Oct 24, 2025 | 215.6 | 2 | 25.3 | 
| Hector, MN | 2024 | MNWCpdf | Soybeans | conventional w/ fall till | clay loam | May 15, 2024 | Oct 17, 2024 | 194.2 | 4 | 24.9 | 
| Jackson, MN | 2025 | MNSWpdf | Soybeans | minimum w/ fall till | clay loam | Apr 23, 2025 | Oct 11, 2025 | 242.1 | 5 | 13.5 | 
| Easton, MN | 2025 | MNSWpdf | Soybeans | conventional w/ fall till | silty clay loam | May 8, 2025 | Oct 21, 2025 | 243.2 | 6 | 19.6 | 
| Kasson, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | clay loam | May 7, 2025 | Oct 14, 2025 | 251.8 | 8 | 9.4 | 
| Janesville, WI | 2025 | WISO | Soybeans | conventional w/ fall till | silt loam | May 7, 2025 | Oct 18, 2025 | 238.8 | 9 | 13.7 | 
| Hanska, MN | 2025 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 4, 2025 | Oct 17, 2025 | 255.8 | 12 | 9.6 | 
| Woodstock, IL | 2025 | WISO | Soybeans | strip-till | silt loam | May 9, 2025 | Oct 23, 2025 | 275.0 | 12 | 6.6 | 
| Clinton, MN | 2024 | MNWCpdf | Soybeans | conventional w/ fall till | loam | May 14, 2024 | Oct 21, 2024 | 226.5 | 12 | 4.0 | 
| Starbuck, MN | 2024 | MNWCpdf | Soybeans | conventional w/ fall till | silt loam | May 10, 2024 | Oct 19, 2024 | 193.9 | 14 | 8.0 | 
| Oxford, WI | 2024 | WICEpdf | Soybeans | conventional w/o fall till | sand | May 11, 2024 | Oct 22, 2024 | 207.9 | 15 | 8.7 | 
| Monroe, WI | 2025 | WISO | Soybeans | conventional w/ fall till | loam | May 9, 2025 | Oct 22, 2025 | 244.1 | 16 | 4.7 | 
| Augusta, WI | 2024 | WICEpdf | Soybeans | no-till | silt loam | May 12, 2024 | Oct 21, 2024 | 246.7 | 16 | 7.3 | 
| New Richland, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | silty clay loam | May 5, 2025 | Oct 20, 2025 | 214.5 | 17 | 3.3 | 
| Brooten, MN | 2024 | MNWCpdf | Kidney Beans | conventional w/o fall till | sandy loam | May 11, 2024 | Oct 19, 2024 | 220.0 | 18 | -1.3 | 
| Plover, WI | 2024 | WICEpdf | Soybeans, Rye Cover Crop | no-till | sandy loam | May 6, 2024 | Oct 23, 2024 | 217.6 | 19 | -1.4 | 
| Glencoe, MN | 2024 | MNWCpdf | Soybeans | conventional w/ fall till | loam | Apr 25, 2024 | Oct 17, 2024 | 191.8 | 20 | -0.6 | 
| Starbuck, MN | 2025 | MNWC | Soybeans | conventional w/ fall till | silt loam | Apr 26, 2025 | Oct 23, 2025 | 196.0 | 22 | -1.8 | 
| Lamberton, MN | 2025 | MNSWpdf | Soybeans | minimum w/ fall till | clay loam | May 3, 2025 | Oct 16, 2025 | 235.8 | 24 | -1.8 | 
| Ripon, WI | 2024 | WICEpdf | Soybeans | strip-till | silt loam | May 11, 2024 | Oct 23, 2024 | 188.9 | 26 | -8.9 | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 Rob-See-Co
https://www.robseeco.com/
(855) 450-1822
| Company/Brand | Rob-See-Co | 
| Product | RC5263-PCE | 
| Technology | PowerCore® Enlist® | 
| Maturity | 102 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania