BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Rob-See-Co

https://www.robseeco.com/

(855) 450-1822

Company/BrandRob-See-Co
ProductRC4518-VT2P
TechnologyVT Double PRO®
Maturity95
% In Top 30: 72%
Trials Count: 44

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Brown City, MI2023MITHpdfwheatconventional w/o fall tillloamMay 10, 2023Nov 14, 2023275.2121.9
Glencoe, MN2024MNWCpdfSoybeansconventional w/ fall tillloamApr 25, 2024Oct 17, 2024220.5218.9
Oxford, WI2025WICEpdfSoybeansconventional w/ fall tillloamy sandMay 13, 2025Oct 28, 2025258.5322.0
Reese, MI2023MITHpdfSoybeansconventional w/ fall tillloamMay 11, 2023Nov 16, 2023238.5514.9
Oxford, WI2023WICEpdfSoybeansconventional w/o fall tillsandMay 12, 2023Nov 3, 2023212.9513.3
Starbuck, MN2024MNWCpdfSoybeansconventional w/ fall tillsilt loamMay 10, 2024Oct 19, 2024213.0717.6
Arlington, SD2023SDNEpdfSoybeansno-tillsilty clay loamMay 8, 2023Nov 10, 2023207.4711.7
Decker, MI2022MITHpdfsugarbeetconventional w/ fall tillsandy loamMay 11, 2022Nov 9, 2022231.6817.6
Augusta, WI2023WICEpdfCornconventional w/o fall tillsilt loamMay 12, 2023Nov 2, 2023250.6109.1
Augusta, WI2025WICEpdfSoybeansno-tillsilt loamMay 14, 2025Oct 29, 2025225.61210.6
Ripon, WI2025WICEpdfSoybeansstrip-tillsilt loamMay 27, 2025Oct 30, 2025222.1129.5
Augusta, WI2024WICEpdfSoybeansno-tillsilt loamMay 12, 2024Oct 21, 2024239.8125.5
Clinton, MN2024MNWCpdfSoybeansconventional w/ fall tillloamMay 14, 2024Oct 21, 2024207.9127.3
Ripon, WI2023WICEpdfsugarbeetconventional w/ fall tillsilt loamMay 12, 2023Nov 2, 2023292.5122.1
Silverwood, MI2022MITHpdfwheatconventional w/ fall tillloamy sandMay 11, 2022Nov 9, 2022237.8149.5
Watertown, SD2023SDNEpdfSoybeansminimum w/o fall tillloamMay 10, 2023Oct 22, 2023220.3158.4
Brown City, MI2022MITHpdfwheat/cloverconventional w/ fall tillloamMay 11, 2022Oct 22, 2022238.6176.0
Webster, SD2023SDNEpdfSoybeansno-tillsilty clayMay 16, 2023Nov 8, 2023149.3186.8
Hector, MN2024MNWCpdfSoybeansconventional w/ fall tillclay loamMay 15, 2024Oct 17, 2024185.2204.8
Decker, MI2023MITHpdfdry beansconventional w/ fall tillsandy loamMay 11, 2023Nov 15, 2023235.8214.0