BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Renk Seed Co.

https://renkseed.com/

(800) BUY-RENK

Company/BrandRenk
ProductRK773TRE
TechnologyTrecepta®
Maturity109
% In Top 30: 80%
Trials Count: 227

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Sully, IA2025IAECpdfSoybeansno-tillsilty clay loamApr 27, 2025Oct 13, 2025247.9137.7
Watseka, IL2023ILECpdfSoybeansconventional w/ fall tillsandy loamApr 25, 2023Oct 4, 2023308.8144.1
Tiffin, OH2023OHNWpdfSoybeansconventional w/o fall tillsilt loamMay 15, 2023Nov 9, 2023291.1115.0
Albert, KS2024KSCEpdfCornno-tillsilt loamMay 18, 2024Oct 14, 2024233.9219.8
Great Bend, KS2024KSCEpdfCornstrip-tillloamMay 8, 2024Oct 8, 2024229.3222.1
Farragut, IA2023IASOpdfSoybeansminimum w/o fall tillsilt loamApr 26, 2023Sep 21, 2023238.9220.3
Clarinda, IA2025IASOpdfSoybeansminimum w/o fall tillsilt loamMay 7, 2025Oct 24, 2025235.3327.6
Spring Hill, KS2024KSNEpdfSoybeansno-tillsilty clay loamMay 22, 2024Nov 1, 2024187.7316.4
Slater, IA2024IAWCpdfSoybeansno-tillclay loamMay 18, 2024Oct 22, 2024260.0318.8
Stilwell, KS2024KSNEpdfSoybeansconventional w/o fall tillsilt loamMay 22, 2024Nov 1, 2024197.2315.0
Bloomfield, IA2023IASOpdfSoybeansminimum w/o fall tillsilt loamApr 14, 2023Sep 22, 2023243.2322.3
Sioux Center, IA2023IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 26, 2023Oct 25, 2023281.9323.2
Archbold, OH2025OHNWpdfSoybeansconventional w/ fall tillloamy sandMay 26, 2025Oct 28, 2025272.3413.6
Scribner, NE2024NENEpdfSoybeansno-tillsilty clay loamMay 18, 2024Oct 13, 2024279.6426.8
Dola, OH2023OHNWpdfSoybeansno-tillsilt loamMay 16, 2023Oct 26, 2023236.3413.5
Elgin, NE2023NENEpdfSoybeansno-tillloamMay 11, 2023Oct 24, 2023272.548.8
Winterset, IA2023IAWCpdfSoybeansminimum w/o fall tillsilty clay loamMay 13, 2023Oct 23, 2023259.7419.7
New London, IA2023IASOpdfSoybeansno-tillsandy clay loamMay 3, 2023Nov 3, 2023267.2417.0
Sublette, IL2023ILNOpdfcorn, 2+ yrminimum w/ fall tillsilt loamApr 28, 2023Oct 5, 2023290.1421.1
Central City, IA2024IAECpdfSoybeansno-tillloamMay 16, 2024Oct 24, 2024269.4518.3