BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Renk Seed Co.

https://renkseed.com/

(800) BUY-RENK

Company/BrandRenk
ProductRK561DGVT2P
TechnologyDroughtGard® with VT Double PRO®
Maturity95
% In Top 30: 72%
Trials Count: 118

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Ripon, WI2022WICEpdfSweet Cornminimum w/ fall tillsilt loamMay 13, 2022Oct 30, 2022255.4121.2
Clara City, MN2025MNWCpdfSoybeansconventional w/ fall tillsilty clay loamApr 25, 2025Nov 4, 2025212.4236.2
Clinton, MN2022MNWCpdfSoybeansconventional w/ fall tillloamMay 28, 2022Oct 20, 2022221.8222.8
Bath, SD2019SDNEpdfSoybeansstrip-tillsilt loamMay 16, 2019Nov 10, 2019237.6240.3
Wheaton, MN2019RRSOpdfSoybeansconventional w/ fall tillclay loamMay 10, 2019Oct 29, 2019195.8217.3
Oxford, WI2019WICEpdfwheatno-tillloamy sandMay 15, 2019Nov 4, 2019222.9226.2
Plover, WI2019WICEpdfSoybeansno-tillsandy loamMay 15, 2019Nov 2, 2019163.4226.3
Bath, SD2023SDNEpdfSoybeansstrip-tillsilt loamMay 16, 2023Nov 9, 2023224.2413.6
Watertown, SD2023SDNEpdfSoybeansminimum w/o fall tillloamMay 10, 2023Oct 22, 2023237.2425.3
Wendell, MN2025RRSOpdfSoybeansconventional w/ fall tillclay loamMay 12, 2025Nov 4, 2025212.6512.2
Emmetsburg, IA2019IANOpdfSoybeansconventional w/ fall tillclay loamMay 6, 2019Oct 22, 2019269.5523.3
Taylors Falls, MN2019MNECpdfSoybeansconventional w/ fall tillloamMay 17, 2019Oct 31, 2019224.7622.0
Wendell, MN2019RRSOpdfSoybeansconventional w/ fall tillclay loamMay 15, 2019Nov 15, 2019185.7610.4
Belgrade, MN2022MNWCpdfsugar beetsconventional w/ fall tillloamMay 17, 2022Oct 26, 2022209.0714.3
Fairmount, ND2019RRSOpdfSoybeansconventional w/ fall tillloamMay 12, 2019Nov 17, 2019163.789.2
Lester Prairie, MN2019MNWCpdfSoybeansconventional w/ fall tillloamMay 7, 2019Nov 22, 2019201.1814.0
Royalton, MN2019MNECpdfSoybeansconventional w/ fall tillloamy sandMay 5, 2019Oct 30, 2019226.5814.2
Oakes, ND2019NDSEpdfSoybeansstrip-tillloamMay 16, 2019Nov 16, 2019170.686.2
Arlington, SD2023SDNEpdfSoybeansno-tillsilty clay loamMay 8, 2023Nov 10, 2023204.098.3
Fox Lake, WI2019WICEpdfSoybeansminimum w/o fall tillsilt loamMay 13, 2019Nov 10, 2019251.0104.1