Location    |  Year    |  Region    |  Previous Crop    |  Tillage    |  Soil Texture    |  Plant Date    |  Harvest Date    |  Yield (bpa)    |  Gross Income Rank    |  Yield Advantage    | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville, MO | 2024 | MONOpdf | Soybeans | no-till | silty clay loam | Apr 13, 2024 | Oct 3, 2024 | 275.9 | 11 | 9.3 | 
| St. Joseph, MO | 2024 | MONOpdf | Corn | conventional w/ fall till | silty clay loam | Apr 24, 2024 | Sep 18, 2024 | 256.5 | 13 | 4.5 | 
| Novelty, MO | 2024 | MONOpdf | Soybeans | strip-till | silt loam | Apr 17, 2024 | Oct 1, 2024 | 281.6 | 14 | 10.0 | 
| St. Joseph, MO | 2025 | MONOpdf | Soybeans | conventional w/o fall till | silty clay | Apr 18, 2025 | Oct 4, 2025 | 231.3 | 15 | 6.3 | 
| Cairo, MO | 2024 | MONOpdf | Soybeans | minimum w/o fall till | silt loam | Apr 22, 2024 | Sep 13, 2024 | 296.4 | 17 | 7.7 | 
| Novelty, MO | 2025 | MONOpdf | Soybeans | strip-till | silt loam | May 13, 2025 | Oct 9, 2025 | 280.9 | 21 | 1.3 | 
| Cairo, MO | 2025 | MONOpdf | Soybeans | minimum w/o fall till | silt loam | May 14, 2025 | Oct 14, 2025 | 251.3 | 22 | 1.6 | 
| Greentop, MO | 2024 | MONOpdf | Soybeans | conventional w/o fall till | loam | Apr 13, 2024 | Sep 19, 2024 | -- | >30 | -- | 
| Trenton, MO | 2025 | MONOpdf | Soybeans | strip-till | clay loam | May 17, 2025 | Oct 8, 2025 | -- | >30 | -- | 
| Greentop, MO | 2025 | MONOpdf | Soybeans | conventional w/o fall till | silty clay | May 12, 2025 | Oct 15, 2025 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 ProHarvest Seeds, LLC
https://www.proharvestseeds.com/
(866) 807-7015
| Company/Brand | ProHarvest | 
| Product | 84P14 VT2PRIB | 
| Technology | VT Double PRO® | 
| Maturity | 114 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.