| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Washington, IA | 2025 | IAEC | Soybeans | strip-till | silty clay loam | Apr 24, 2025 | Sep 27, 2025 | 259.6 | 1 | 25.7 | 
| Muscatine, IA | 2025 | IAEC | corn, 2+ yr | no-till | silty clay loam | Apr 28, 2025 | Sep 26, 2025 | 264.9 | 1 | 33.5 | 
| New London, IA | 2025 | IASO | Soybeans | no-till | silty clay loam | Apr 28, 2025 | Oct 11, 2025 | 274.0 | 1 | 18.5 | 
| Central City, IA | 2024 | IAECpdf | Soybeans | no-till | loam | May 16, 2024 | Oct 24, 2024 | 289.4 | 1 | 38.3 | 
| Farragut, IA | 2024 | IASOpdf | Soybeans | no-till | silt loam | Apr 24, 2024 | Sep 24, 2024 | 301.8 | 1 | 27.8 | 
| Sully, IA | 2024 | IAECpdf | Soybeans | no-till | silty clay loam | Apr 25, 2024 | Oct 8, 2024 | 273.8 | 1 | 18.8 | 
| Toluca, IL | 2024 | ILECpdf | Soybeans | conventional w/ fall till | silt loam | May 18, 2024 | Oct 6, 2024 | 294.6 | 1 | 41.8 | 
| Watseka, IL | 2024 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | May 5, 2024 | Oct 5, 2024 | 312.9 | 1 | 28.6 | 
| Bloomfield, IA | 2025 | IASO | Wheat, Soybeans | minimum w/o fall till | silt loam | Apr 27, 2025 | Oct 12, 2025 | 249.2 | 2 | 20.7 | 
| Watseka, IL | 2025 | ILEC | Soybeans | conventional w/ fall till | loam | May 14, 2025 | Oct 14, 2025 | 306.7 | 2 | 25.5 | 
| Livingston, WI | 2025 | NCTS | Soybeans | strip-till | silt loam | May 6, 2025 | Oct 24, 2025 | 267.2 | 2 | 16.2 | 
| Grand Ridge, IL | 2024 | ILNOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 25, 2024 | Sep 23, 2024 | 332.3 | 2 | 31.0 | 
| Greene, IA | 2024 | IANCpdf | Soybeans | conventional w/o fall till | loam | May 16, 2024 | Oct 19, 2024 | 281.0 | 2 | 30.0 | 
| Muscatine, IA | 2024 | IAECpdf | Corn, cover crop | no-till | silt loam | Apr 22, 2024 | Sep 28, 2024 | 270.1 | 2 | 25.1 | 
| Waterloo, IA | 2025 | IANC | Soybeans, Rye Cover Crop | strip-till | loam | Apr 19, 2025 | Oct 2, 2025 | 259.1 | 3 | 40.9 | 
| Virden, IL | 2025 | ILWC | Soybeans | conventional w/ fall till | silt loam | May 10, 2025 | Oct 7, 2025 | 282.7 | 3 | 27.5 | 
| Laddonia, MO | 2025 | MOCEpdf | Soybeans | conventional w/ fall till | silt loam | May 11, 2025 | Oct 12, 2025 | 254.7 | 3 | 15.3 | 
| Bloomfield, IN | 2024 | INSOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 18, 2024 | Sep 16, 2024 | 257.4 | 3 | 16.5 | 
| Portage Des Sioux, MO | 2024 | MOCEpdf | Soybeans | conventional w/ fall till | loam | Apr 21, 2024 | Sep 11, 2024 | 279.6 | 3 | 12.2 | 
| Clarinda, IA | 2025 | IASO | Soybeans | minimum w/o fall till | silt loam | May 7, 2025 | Oct 24, 2025 | 231.7 | 4 | 24.0 | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 NuTech Seed, LLC
http://www.nutechseed.com
(888) 647-3478
| Company/Brand | NuTech | 
| Product | 69C7PCE View TechSheet | 
| Technology | PowerCore® Enlist® | 
| Maturity | 109 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania