| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca, IL | 2025 | ILNOpdf | Corn | conventional w/ fall till | silt loam | May 9, 2025 | Sep 30, 2025 | 279.5 | 1 | 17.8 | 
| Cannon Falls, MN | 2024 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 13, 2024 | Oct 12, 2024 | 313.4 | 1 | 56.3 | 
| Greene, IA | 2024 | IANCpdf | Soybeans | conventional w/o fall till | loam | May 16, 2024 | Oct 19, 2024 | 262.3 | 1 | 27.2 | 
| Kasson, MN | 2024 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | Apr 25, 2024 | Oct 16, 2024 | 302.0 | 1 | 35.2 | 
| Waterloo, IA | 2024 | IANCpdf | Soybeans | strip-till | loam | Apr 25, 2024 | Oct 9, 2024 | 277.1 | 2 | 29.9 | 
| Nerstrand, MN | 2024 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 13, 2024 | Oct 19, 2024 | 259.4 | 2 | 21.9 | 
| Livingston, WI | 2025 | NCTS | Soybeans | strip-till | silt loam | May 6, 2025 | Oct 24, 2025 | 266.0 | 3 | 25.1 | 
| Cuba City, WI | 2024 | NCTSpdf | Soybeans | minimum w/o fall till | silt | Apr 24, 2024 | Sep 29, 2024 | 314.7 | 3 | 22.6 | 
| Dexter, MN | 2024 | MNSEpdf | Soybeans | conventional w/ fall till | clay loam | May 12, 2024 | Oct 17, 2024 | 294.6 | 3 | 23.1 | 
| Osage, IA | 2024 | IANCpdf | Soybeans | strip-till | silty clay loam | May 14, 2024 | Oct 22, 2024 | 267.9 | 3 | 25.9 | 
| Manchester, IA | 2025 | NCTS | Corn | conventional w/o fall till | loam | May 6, 2025 | Oct 20, 2025 | 210.9 | 4 | 21.3 | 
| Grand Ridge, IL | 2025 | ILNOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 28, 2025 | Oct 1, 2025 | 286.4 | 5 | 8.5 | 
| Waterloo, IA | 2025 | IANC | Soybeans, Rye Cover Crop | strip-till | loam | Apr 19, 2025 | Oct 2, 2025 | 228.7 | 5 | 18.7 | 
| Manchester, IA | 2024 | NCTSpdf | corn, 2+ yr | conventional w/ fall till | loam | May 15, 2024 | Oct 14, 2024 | 252.7 | 5 | 21.9 | 
| Thomson, IL | 2025 | NCTS | Corn | strip-till | sandy loam | Apr 30, 2025 | Oct 7, 2025 | 199.5 | 8 | 15.1 | 
| Iowa Falls, IA | 2024 | IANCpdf | Soybeans | conventional w/o fall till | loam | Apr 24, 2024 | Oct 8, 2024 | 251.3 | 8 | 27.6 | 
| Grand Ridge, IL | 2024 | ILNOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 25, 2024 | Sep 23, 2024 | 308.3 | 8 | 16.9 | 
| Malta, IL | 2024 | ILNOpdf | Corn | conventional w/ fall till | silt loam | May 6, 2024 | Oct 22, 2024 | 223.7 | 13 | 3.5 | 
| Iowa Falls, IA | 2025 | IANC | Soybeans | conventional w/o fall till | loam | Apr 19, 2025 | Sep 25, 2025 | 238.9 | 14 | 16.1 | 
| Sublette, IL | 2025 | ILNOpdf | corn, 2+ yr | conventional w/ fall till | silt loam | May 6, 2025 | Sep 29, 2025 | 270.3 | 14 | 3.4 | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 NuTech Seed, LLC
http://www.nutechseed.com
(888) 647-3478
| Company/Brand | NuTech | 
| Product | 63A7V View TechSheet | 
| Technology | Vorceed™ Enlist® | 
| Maturity | 103 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania