Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Brown City, MI | 2023 | MITHpdf | wheat | conventional w/o fall till | loam | May 10, 2023 | Nov 14, 2023 | 259.5 | 20 | 6.2 |
Midland, MI | 2023 | MITHpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Nov 16, 2023 | 205.5 | 30 | -4.4 |
Silverwood, MI | 2023 | MITHpdf | Soybeans | conventional w/ fall till | loamy sand | May 11, 2023 | Nov 15, 2023 | -- | >30 | -- |
Decker, MI | 2023 | MITHpdf | dry beans | conventional w/ fall till | sandy loam | May 11, 2023 | Nov 15, 2023 | -- | >30 | -- |
Reese, MI | 2023 | MITHpdf | Soybeans | conventional w/ fall till | loam | May 11, 2023 | Nov 16, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

M & W Seeds
http://www.mwseeds.com
(517) 204-3545
Company/Brand | M & W Seeds |
Product | MW EXP 96 DV |
Technology | DuracadeViptera™ (Vip,CB,HX,RW,RW2,LL,GT), formerly Agrisure Duracade® 5222 |
Maturity | 96 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.