Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lu Verne, IA | 2023 | IANWpdf | Corn | minimum w/ fall till | clay loam | May 9, 2023 | Oct 18, 2023 | 152.7 | 21 | 11.6 |
Paullina, IA | 2023 | IANWpdf | Soybeans | conventional w/o fall till | silty clay loam | May 10, 2023 | Oct 20, 2023 | -- | >30 | -- |
Sioux Center, IA | 2023 | IANWpdf | Soybeans | minimum w/o fall till | silty clay loam | Apr 26, 2023 | Oct 25, 2023 | -- | >30 | -- |
Webb, IA | 2023 | IANWpdf | Soybeans | strip-till | silty clay loam | May 5, 2023 | Oct 21, 2023 | -- | >30 | -- |
Moorland, IA | 2023 | IANWpdf | Soybeans | minimum w/ fall till | clay loam | May 1, 2023 | Oct 3, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

LG Seeds
http://www.lgseeds.com
(800) 752-6847
Company/Brand | LG Seeds |
Product | LG58C73-3110 |
Technology | Agrisure® Viptera® 3110 (Vip, CB,LL,GT) |
Maturity | 108 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.