BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Latham Hi-Tech Seeds

http://www.lathamseeds.com

(877) 465-2842

Company/BrandLatham
ProductLH 5159 SS RIB
TechnologySmartStax®
Maturity101
% In Top 30: 32%
Trials Count: 52

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Kasson, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 2, 2021Oct 19, 2021269.9227.8
Dexter, MN2021MNSEpdfSoybeansstrip-tillsilt loamApr 26, 2021Oct 20, 2021235.9524.4
Truman, MN2021MNSWpdfcorn, 2+ yrconventional w/ fall tillloamApr 30, 2021Oct 16, 2021198.5531.6
Jackson, MN2022MNSWpdfSoybeansconventional w/ fall tillclay loamMay 16, 2022Oct 22, 2022250.6715.0
Irene, SD2021SDSEpdfSoybeansconventional w/ fall tillloamMay 16, 2021Nov 4, 2021126.4916.5
Jeffers, MN2022MNSWpdfSoybeansstrip-tillloamMay 22, 2022Oct 28, 2022213.21117.2
Kerkhoven, MN2021MNWCpdfCornconventional w/ fall tillloamMay 4, 2021Oct 22, 2021214.71110.6
Lester Prairie, MN2021MNWCpdfcorn, 2+ yrconventional w/ fall tillloamApr 30, 2021Oct 9, 2021210.1149.5
Plover, WI2021WICEpdfSoybeansno-tillsandy loamApr 30, 2021Oct 15, 2021249.0145.7
Truman, MN2022MNSWpdfSoybeansconventional w/ fall tillloamMay 16, 2022Oct 27, 2022224.81512.3
Mankato, MN2022MNSWpdfSoybeansconventional w/o fall tillclay loamMay 11, 2022Oct 24, 2022222.51612.3
Jackson, MN2021MNSWpdfSoybeansconventional w/ fall tillclay loamMay 1, 2021Oct 14, 2021245.11614.3
Paullina, IA2021IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2021Oct 5, 2021193.3188.9
Jeffers, MN2021MNSWpdfSoybeansstrip-tillclay loamApr 30, 2021Oct 17, 2021213.71913.6
Brooten, MN2021MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 1, 2021Oct 19, 2021244.125-0.7
Tomah, WI2021WICEpdfSoybeansno-tillsilt loamApr 30, 2021Sep 28, 2021195.126-5.3
Mankato, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 27, 2021208.9294.7
Lamberton, MN2022MNSWpdfSoybeansconventional w/ fall tillclay loamMay 23, 2022Oct 29, 2022-->30--
Lamberton, MN2021MNSWpdfSoybeansconventional w/ fall tillloamMay 4, 2021Oct 26, 2021-->30--
Burbank, SD2022SDSEpdfSoybeansminimum w/o fall tillsilty clay loamMay 14, 2022Oct 31, 2022-->30--