BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Latham Hi-Tech Seeds

http://www.lathamseeds.com

(877) 465-2842

Company/BrandLatham
ProductLH 4517 VT2P RIB
TechnologyVT Double PRO®
Maturity95
% In Top 30: 73%
Trials Count: 106

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Clinton, MN2022MNWCpdfSoybeansconventional w/ fall tillloamMay 28, 2022Oct 20, 2022227.8128.9
Emmetsburg, IA2020IANOpdfSoybeansconventional w/ fall tillloamApr 21, 2020Sep 25, 2020248.5321.5
Sedan, MN2019MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 6, 2019Nov 1, 2019245.0315.9
Clear Lake, MN2021MNECpdfdry beansno-tillsandy loamMay 6, 2021Oct 11, 2021241.5418.5
Wendell, MN2021RRSOpdfSoybeansconventional w/ fall tillclay loamMay 6, 2021Nov 2, 2021220.4415.7
Clear Lake, MN2019MNECpdfSoybeansconventional w/o fall tillsandMay 7, 2019Nov 23, 2019243.8531.0
Litchville, ND2021RRSOpdfSoybeansconventional w/o fall tillloamMay 3, 2021Nov 8, 2021241.6619.4
Milnor, ND2021RRSOpdfSoybeansstrip-tillsilt loamMay 3, 2021Oct 17, 2021242.3616.6
Sedan, MN2020MNWCpdfdry beansconventional w/o fall tillsandy loamApr 22, 2020Nov 2, 2020232.7617.7
Clear Lake, SD2019SDNEpdfSoybeansconventional w/o fall tillsilty clay loamMay 17, 2019Nov 19, 2019162.4618.3
Ripon, WI2021WICEpdfSoybeansminimum w/o fall tillsilt loamMay 1, 2021Oct 30, 2021223.6820.1
Albany, MN2020MNECpdfalfalfaconventional w/ fall tillloamApr 25, 2020Oct 28, 2020224.3818.9
Taylors Falls, MN2019MNECpdfSoybeansconventional w/ fall tillloamMay 17, 2019Oct 31, 2019220.6817.9
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayMay 26, 2022Oct 20, 2022147.595.6
Foley, MN2021MNECpdfSoybeansstrip-tillloamMay 6, 2021Oct 11, 202195.298.3
Lester Prairie, MN2020MNWCpdfCornconventional w/ fall tillloamApr 23, 2020Oct 16, 2020200.2915.0
Starbuck, MN2019MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 13, 2019Nov 5, 2019223.1912.7
Litchville, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clay loamMay 28, 2022Oct 26, 2022158.9108.0
Webster, SD2022SDNEpdfSoybeansno-tillsilty clayMay 19, 2022Oct 25, 2022192.01013.4
Wendell, MN2022RRSOpdfSoybeansconventional w/ fall tillclay loamMay 24, 2022Oct 21, 2022191.6113.0