BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Jacobsen Hybrid Corn Company, Inc.

http://www.jacobsenseed.com

(800) 761-1024

Company/BrandJacobsen
ProductJS7107VT2PRO
TechnologyVT Double PRO®
Maturity102
% In Top 30: 59%
Trials Count: 22

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Jeffers, MN2022MNSWpdfSoybeansstrip-tillloamMay 22, 2022Oct 28, 2022217.7621.7
Truman, MN2022MNSWpdfSoybeansconventional w/ fall tillloamMay 16, 2022Oct 27, 2022239.0726.5
Truman, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 5, 2023Oct 17, 2023265.81111.3
Brooten, MN2023MNWCpdfsugarbeetconventional w/ fall tillsandy loamMay 12, 2023Oct 8, 2023217.21218.4
Mankato, MN2022MNSWpdfSoybeansconventional w/o fall tillclay loamMay 11, 2022Oct 24, 2022221.71711.5
Starbuck, MN2023MNWCpdfSoybeansconventional w/ fall tillloamMay 11, 2023Oct 7, 2023227.718-0.3
Lester Prairie, MN2022MNWCpdfcorn, 2+ yrconventional w/ fall tillloamMay 17, 2022Oct 25, 2022186.2182.8
Clinton, MN2022MNWCpdfSoybeansconventional w/ fall tillloamMay 28, 2022Oct 20, 2022223.823-0.5
Lamberton, MN2022MNSWpdfSoybeansconventional w/ fall tillclay loamMay 23, 2022Oct 29, 2022193.3256.0
Montevideo, MN2022MNWCpdfSoybeansconventional w/ fall tillsilty clay loamMay 24, 2022Oct 19, 2022212.626-2.5
Jackson, MN2023MNSWpdfSoybeansconventional w/o fall tillclay loamMay 4, 2023Oct 18, 2023203.2282.2
Lamberton, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 10, 2023Nov 6, 2023210.6285.0
Lester Prairie, MN2023MNWCpdfSoybeansconventional w/ fall tillloamMay 10, 2023Oct 11, 2023216.829-14.1
Clinton, MN2023MNWCpdfSoybeansstrip-tillloamMay 8, 2023Oct 17, 2023-->30--
Kerkhoven, MN2022MNWCpdfCornconventional w/ fall tillloamMay 28, 2022Oct 22, 2022-->30--
Belgrade, MN2022MNWCpdfsugar beetsconventional w/ fall tillloamMay 17, 2022Oct 26, 2022-->30--
Montevideo, MN2023MNWCpdfSoybeansconventional w/ fall tillsilty clay loamMay 9, 2023Oct 3, 2023-->30--
Starbuck, MN2022MNWCpdfSoybeansconventional w/ fall tillloamMay 24, 2022Oct 21, 2022-->30--
Easton, MN2022MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 16, 2022Oct 23, 2022-->30--
Jeffers, MN2023MNSWpdfSoybeansstrip-tillclay loamMay 24, 2023Nov 5, 2023-->30--