| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Postville, IA | 2025 | NCTS | Soybeans | conventional w/ fall till | silt loam | May 10, 2025 | Oct 20, 2025 | 239.8 | 7 | 10.4 | 
| New Richland, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | silty clay loam | May 5, 2025 | Oct 20, 2025 | 235.1 | 7 | 18.5 | 
| Fort Wayne, IN | 2025 | INNO | Soybeans | minimum w/o fall till | silty clay loam | Apr 27, 2025 | Oct 13, 2025 | 231.6 | 9 | 11.4 | 
| Livingston, WI | 2025 | NCTS | Soybeans | strip-till | silt loam | May 6, 2025 | Oct 24, 2025 | 251.7 | 10 | 10.8 | 
| Manchester, IA | 2025 | NCTS | Corn | conventional w/o fall till | loam | May 6, 2025 | Oct 20, 2025 | 194.0 | 12 | 4.4 | 
| Kasson, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | clay loam | May 7, 2025 | Oct 14, 2025 | 257.9 | 17 | 10.5 | 
| Monroe, WI | 2025 | WISO | Soybeans | conventional w/ fall till | loam | May 9, 2025 | Oct 22, 2025 | 254.0 | 17 | 4.8 | 
| Thomson, IL | 2025 | NCTS | Corn | strip-till | sandy loam | Apr 30, 2025 | Oct 7, 2025 | 171.7 | 28 | -12.7 | 
| Janesville, WI | 2025 | WISO | Soybeans | conventional w/ fall till | silt loam | May 7, 2025 | Oct 18, 2025 | 237.7 | 28 | -6.5 | 
| Wolcott, IN | 2025 | INNO | Soybeans | strip-till | loam | Apr 29, 2025 | Oct 21, 2025 | -- | >30 | -- | 
| Woodstock, IL | 2025 | WISO | Soybeans | strip-till | silt loam | May 9, 2025 | Oct 23, 2025 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 Integra Fortified Seed
http://www.integraseed.com
(515) 292-1300
| Company/Brand | Integra | 
| Product | 5716 PCE | 
| Technology | PowerCore® Enlist® | 
| Maturity | 107 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania