Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Greentop, MO | 2020 | MONOpdf | Soybeans | minimum w/o fall till | silty clay loam | Apr 23, 2020 | Oct 13, 2020 | 203.4 | 1 | 20.9 |
Palmyra, MO | 2020 | MONOpdf | corn, 2+ yr | no-till | silt loam | Jun 1, 2020 | Oct 16, 2020 | 254.2 | 1 | 34.8 |
St. Joseph, MO | 2020 | MONOpdf | Soybeans | minimum w/o fall till | silt loam | Apr 30, 2020 | Sep 19, 2020 | 257.2 | 5 | 13.6 |
Novelty, MO | 2023 | MONOpdf | Soybeans | strip-till | silt loam | Apr 13, 2023 | Sep 29, 2023 | 163.6 | 7 | 11.9 |
Novelty, MO | 2023 | MONOpdf | Soybeans | strip-till | silt loam | Apr 13, 2023 | Sep 29, 2023 | 170.8 | 7 | 13.6 |
Ponca, NE | 2020 | NENEpdf | Corn | no-till | silt loam | Apr 28, 2020 | Nov 5, 2020 | 239.7 | 8 | 11.7 |
Cairo, MO | 2023 | MONOpdf | Soybeans | no-till | silt loam | Apr 13, 2023 | Sep 30, 2023 | 170.2 | 10 | 12.7 |
St. Joseph, MO | 2023 | MONOpdf | Soybeans | conventional w/o fall till | silty clay loam | Apr 26, 2023 | Sep 20, 2023 | 266.1 | 10 | 10.1 |
Maryville, MO | 2020 | MONOpdf | Soybeans | no-till | silty clay loam | Apr 30, 2020 | Sep 29, 2020 | 270.1 | 10 | 10.8 |
Scribner, NE | 2020 | NENEpdf | Soybeans | no-till | silty clay loam | Apr 27, 2020 | Oct 29, 2020 | 270.6 | 10 | 9.2 |
Wayne, NE | 2020 | NENEpdf | Soybeans | no-till | silty clay loam | Apr 28, 2020 | Oct 15, 2020 | 227.2 | 10 | 13.5 |
McLean, NE | 2020 | NENEpdf | Soybeans | no-till | silty clay loam | Apr 28, 2020 | Oct 5, 2020 | 226.4 | 11 | 9.8 |
Novelty, MO | 2020 | MONOpdf | Soybeans | minimum w/o fall till | silt loam | May 3, 2020 | Oct 9, 2020 | 281.4 | 11 | 7.2 |
Cairo, MO | 2023 | MONOpdf | Soybeans | no-till | silt loam | Apr 13, 2023 | Sep 30, 2023 | 166.8 | 15 | 5.1 |
Trenton, MO | 2023 | MONOpdf | Soybeans | strip-till | silt loam | Apr 18, 2023 | Sep 28, 2023 | 217.1 | 21 | -2.7 |
Trenton, MO | 2023 | MONOpdf | Soybeans | strip-till | silt loam | Apr 18, 2023 | Sep 28, 2023 | 220.1 | 23 | -5.2 |
Greentop, MO | 2023 | MONOpdf | Soybeans | conventional w/o fall till | silty clay loam | Apr 14, 2023 | Oct 23, 2023 | -- | >30 | -- |
St. Joseph, MO | 2023 | MONOpdf | Soybeans | conventional w/o fall till | silty clay loam | Apr 26, 2023 | Sep 20, 2023 | -- | >30 | -- |
Greentop, MO | 2023 | MONOpdf | Soybeans | conventional w/o fall till | silty clay loam | Apr 14, 2023 | Oct 23, 2023 | -- | >30 | -- |
Columbus, NE | 2020 | NENEpdf | Corn | conventional w/o fall till | silt loam | Apr 27, 2020 | Oct 2, 2020 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 8268Q View TechSheet |
Technology | Qrome® |
Maturity | 112 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.