Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin City, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | May 2, 2022 | Nov 1, 2022 | 105.8 | 3 | 7.9 |
Seneca, KS | 2022 | KSNEpdf | Soybeans | no-till | silt loam | May 1, 2022 | Oct 9, 2022 | 103.2 | 11 | 5.4 |
Spring Hill, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | May 20, 2022 | Nov 2, 2022 | 113.2 | 12 | 4.8 |
Beatrice, NE | 2022 | NESEpdf | Soybeans | no-till | silty clay loam | Apr 24, 2022 | Oct 31, 2022 | 125.6 | 15 | 1.7 |
Overbrook, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | May 2, 2022 | Nov 1, 2022 | 104.0 | 16 | 1.0 |
Douglas, NE | 2022 | NESEpdf | Soybeans | minimum w/o fall till | silt loam | Apr 25, 2022 | Sep 21, 2022 | 162.6 | 22 | -0.4 |
Union, NE | 2022 | NESEpdf | Soybeans | no-till | silt loam | Apr 25, 2022 | Oct 23, 2022 | 207.6 | 24 | -0.2 |
Bucyrus, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | May 21, 2022 | Nov 2, 2022 | -- | >30 | -- |
Tecumseh, NE | 2022 | NESEpdf | Soybeans | no-till | silt loam | Apr 25, 2022 | Oct 23, 2022 | -- | >30 | -- |
Du Bois, NE | 2022 | NESEpdf | Soybeans | no-till | silty clay loam | Apr 24, 2022 | Oct 8, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 8156AM |
Technology | Optimum® AcreMax® |
Maturity | 111 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.