BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Heine Hybrid Seed Corn

http://www.heineseeds.com

(605) 677-8263

Company/BrandHeine
Product795VT2PRIB
TechnologyVT Double PRO®
Maturity108
% In Top 30: 66%
Trials Count: 27

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Wayne, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 5, 2021Oct 23, 2021231.868.2
Ponca, NE2020NENEpdfCornno-tillsilt loamApr 28, 2020Nov 5, 2020245.179.2
Scribner, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 27, 2020Oct 29, 2020262.175.2
Wisner, NE2020NENEpdfCornconventional w/o fall tillsandy loamApr 27, 2020Oct 15, 2020228.1106.2
Colton, SD2024SDSEpdfSoybeansconventional w/ fall tillsilty clay loamMay 11, 2024Oct 15, 2024235.7115.3
Lamberton, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 10, 2023Nov 6, 2023229.41412.0
Jefferson, SD2023SDSEpdfSoybeansstrip-tillsilty clayMay 3, 2023Nov 7, 2023256.0154.1
Norfolk, NE2021NENEpdfSoybeansno-tillsilt loamMay 4, 2021Oct 23, 2021280.4176.9
Wisner, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 4, 2021Oct 22, 2021224.4172.2
Wayne, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 28, 2020Oct 15, 2020209.920-1.8
McLean, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 28, 2020Oct 5, 2020225.9211.9
Columbus, NE2020NENEpdfCornconventional w/o fall tillsilt loamApr 27, 2020Oct 2, 2020254.122-2.3
Jefferson, SD2024SDSEpdfSoybeansstrip-tillsilt loamMay 17, 2024Oct 22, 2024171.624-2.2
Tea, SD2023SDSEpdfSoybeansconventional w/ fall tillsilty clay loamMay 5, 2023Nov 1, 2023204.926-0.8
Hartington, NE2021NENEpdfSoybeansconventional w/o fall tillsilty clay loamMay 3, 2021Oct 23, 2021278.826-3.8
Beresford, SD2024SDSEpdfSoybeansstrip-tillsilty clay loamMay 16, 2024Oct 23, 2024180.027-3.7
Scribner, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 4, 2021Oct 22, 2021282.828-3.3
McLean, NE2021NENEpdfSoybeansno-tillsilty clay loamMay 3, 2021Oct 23, 2021233.429-6.0
Mankato, MN2024MNSWpdfSoybeansconventional w/ fall tillclay loamApr 24, 2024Oct 23, 2024-->30--
Easton, MN2023MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 24, 2023Nov 7, 2023-->30--