BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hefty Seed Company

http://www.heftyseed.com

(866) 769-7200

Company/BrandHefty
ProductH4332
TechnologyVT Double PRO®
Maturity93
% In Top 30: 61%
Trials Count: 47

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Kerkhoven, MN2019MNWCpdfCornconventional w/ fall tillloamMay 17, 2019Nov 4, 2019246.8137.3
Watertown, SD2023SDNEpdfSoybeansminimum w/o fall tillloamMay 10, 2023Oct 22, 2023232.7620.8
Brooten, MN2023MNWCpdfsugarbeetconventional w/ fall tillsandy loamMay 12, 2023Oct 8, 2023210.1729.6
Barnesville, MN2019RRSOpdfsugarbeetconventional w/ fall tillloamMay 10, 2019Nov 14, 2019182.3712.4
Sedan, MN2019MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 6, 2019Nov 1, 2019236.687.5
Rothsay, MN2019RRSOpdfwheatconventional w/ fall tillloamMay 15, 2019Nov 27, 2019185.187.8
Bath, SD2019SDNEpdfSoybeansstrip-tillsilt loamMay 16, 2019Nov 10, 2019223.9926.7
Wendell, MN2019RRSOpdfSoybeansconventional w/ fall tillclay loamMay 15, 2019Nov 15, 2019179.8114.5
Arlington, SD2019SDNEpdfSoybeansno-tillsilty clay loamMay 15, 2019Nov 20, 2019179.31213.1
Fairmount, ND2019RRSOpdfSoybeansconventional w/ fall tillloamMay 12, 2019Nov 17, 2019159.0144.5
Webster, SD2019SDNEpdfbarleyno-tillsilty clayMay 14, 2019Nov 14, 2019154.71411.9
Arlington, SD2023SDNEpdfSoybeansno-tillsilty clay loamMay 8, 2023Nov 10, 2023200.3154.6
Starbuck, MN2023MNWCpdfSoybeansconventional w/ fall tillloamMay 11, 2023Oct 7, 2023228.3164.4
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayMay 26, 2022Oct 20, 2022143.5171.6
Lester Prairie, MN2022MNWCpdfcorn, 2+ yrconventional w/ fall tillloamMay 17, 2022Oct 25, 2022198.9194.6
Clear Lake, SD2019SDNEpdfSoybeansconventional w/o fall tillsilty clay loamMay 17, 2019Nov 19, 2019147.1203.0
Starbuck, MN2019MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 13, 2019Nov 5, 2019211.7201.2
Oakes, ND2019NDSEpdfSoybeansstrip-tillloamMay 16, 2019Nov 16, 2019161.721-2.7
Plover, WI2019WICEpdfSoybeansno-tillsandy loamMay 15, 2019Nov 2, 2019138.8221.7
Bath, SD2023SDNEpdfSoybeansstrip-tillsilt loamMay 16, 2023Nov 9, 2023209.923-0.8