BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand

http://www.goldenharvestseeds.com

(800) 944-7333

Company/BrandGolden Harvest
ProductG08R52-V View TechSheet
TechnologyViptera™ (Vip,CB,HX,LL,GT), formerly Agrisure Viptera® 3220
Maturity108
% In Top 30: 62%
Trials Count: 74

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Stilwell, KS2019KSNEpdfSoybeansconventional w/o fall tillsilt loamMay 31, 2019Dec 4, 2019213.9113.8
Wolcott, IN2020INNOpdfSoybeansconventional w/ fall tillsandy loamMay 8, 2020Oct 22, 2020260.3416.7
Toluca, IL2019ILECpdfSoybeansminimum w/o fall tillsilt loamJun 8, 2019Nov 8, 2019207.8616.6
Wolcott, IN2019INNOpdfSoybeansconventional w/o fall tillclay loamMay 14, 2019Oct 1, 2019197.6619.5
Valparaiso, IN2019INNOpdfSoybeansno-tillsandy loamMay 15, 2019Oct 4, 2019193.1615.6
Jefferson, SD2023SDSEpdfSoybeansstrip-tillsilty clayMay 3, 2023Nov 7, 2023260.478.5
Bloomfield, IA2019IASOpdfSoybeansno-tillsilt loamJun 6, 2019Nov 20, 2019244.7712.9
Caledonia, OH2021OHNWpdfSoybeansminimum w/o fall tillsilty clay loamMay 17, 2021Oct 13, 2021232.495.4
Spring Hill, KS2019KSNEpdfSoybeansno-tillsilt loamMay 30, 2019Nov 23, 2019183.5910.2
Clarinda, IA2021IASOpdfSoybeansno-tillsandy clay loamApr 22, 2021Oct 7, 2021266.2108.8
Tiffin, OH2019OHNWpdfSoybeansconventional w/ fall tillsandy loamMay 27, 2019Nov 5, 2019261.6117.2
Plymouth, IN2019INNOpdfSoybeansno-tillsandy loamJun 3, 2019Oct 23, 2019208.21212.0
OverBrook, KS2019KSNEpdfSoybeansno-tillsilty clay loamMay 27, 2019Nov 15, 2019141.51211.4
Caledonia, OH2022OHNWpdfSoybeans, Rye Cover Cropno-tillsilty clay loamMay 14, 2022Nov 2, 2022239.8145.3
Oakland, IA2019IAWCpdfSoybeansno-tillsilty clay loamMay 5, 2019Nov 5, 2019254.81411.6
Dola, OH2021OHNWpdfSoybeansno-tillsilty clay loamMay 16, 2021Oct 12, 2021202.2155.0
Postville, IA2021NCTSpdfSoybeansminimum w/o fall tillsilt loamApr 29, 2021Oct 10, 2021256.81512.5
Farragut, IA2019IASOpdfSoybeansno-tillsilt loamApr 24, 2019Oct 8, 2019217.5154.4
New Haven, IN2020INNOpdfSoybeansminimum w/ fall tillsilt loamMay 6, 2020Oct 25, 2020241.0168.6
Forsyth, IL2019ILECpdfSoybeansminimum w/o fall tillsilt loamMay 17, 2019Oct 4, 2019242.7168.0