| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Washington, IA | 2025 | IAEC | Soybeans | strip-till | silty clay loam | Apr 24, 2025 | Sep 27, 2025 | 262.0 | 1 | 26.1 | 
| Macomb, IL | 2025 | ILWC | Soybeans | conventional w/ fall till | silt loam | Apr 24, 2025 | Sep 24, 2025 | 303.9 | 1 | 21.0 | 
| Walnut, IL | 2025 | ILNOpdf | Soybeans | conventional w/o fall till | loam | May 7, 2025 | Oct 17, 2025 | 310.6 | 1 | 18.1 | 
| Central City, IA | 2024 | IAECpdf | Soybeans | no-till | loam | May 16, 2024 | Oct 24, 2024 | 284.8 | 1 | 35.9 | 
| Grand Ridge, IL | 2024 | ILNOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 25, 2024 | Sep 23, 2024 | 338.2 | 1 | 39.8 | 
| Harlan, IA | 2024 | IAWCpdf | Soybeans | no-till | silt loam | May 10, 2024 | Oct 19, 2024 | 309.6 | 1 | 28.2 | 
| Winterset, IA | 2024 | IAWCpdf | Soybeans | no-till | silty clay loam | Apr 23, 2024 | Oct 18, 2024 | 262.6 | 1 | 30.8 | 
| Watseka, IL | 2024 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | May 5, 2024 | Oct 5, 2024 | 305.3 | 1 | 19.4 | 
| Bloomfield, IA | 2024 | IASOpdf | Soybeans | no-till | silt loam | Apr 15, 2024 | Oct 2, 2024 | 294.4 | 2 | 28.5 | 
| Canby, IA | 2024 | IAWCpdf | Soybeans | no-till | silty clay loam | May 11, 2024 | Oct 7, 2024 | 304.1 | 2 | 15.5 | 
| Portage Des Sioux, MO | 2024 | MOCEpdf | Soybeans | conventional w/ fall till | loam | Apr 21, 2024 | Sep 11, 2024 | 280.1 | 2 | 13.8 | 
| Greensburg, IN | 2024 | INCEpdf | Soybeans | strip-till | silt loam | Apr 27, 2024 | Sep 18, 2024 | 266.5 | 2 | 14.8 | 
| Victor, IA | 2024 | IAECpdf | Soybeans | minimum w/o fall till | silty clay loam | Apr 25, 2024 | Oct 9, 2024 | 292.8 | 2 | 19.5 | 
| Walnut, IL | 2024 | ILNOpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 25, 2024 | Sep 26, 2024 | 333.2 | 2 | 17.8 | 
| Princeville, IL | 2024 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | May 11, 2024 | Oct 8, 2024 | 313.3 | 2 | 24.7 | 
| Malta Bend, MO | 2025 | MOCEpdf | Soybeans | conventional w/ fall till | silt loam | Apr 17, 2025 | Sep 17, 2025 | 293.1 | 3 | 11.2 | 
| Winnebago, IL | 2025 | ILNOpdf | Soybeans, Rye Cover Crop | conventional w/o fall till | silt loam | May 8, 2025 | Oct 21, 2025 | 331.5 | 3 | 20.9 | 
| Lineville, IA | 2024 | IASOpdf | Soybeans | no-till | silt loam | May 31, 2024 | Oct 15, 2024 | 222.8 | 3 | 23.8 | 
| Bloomfield, IA | 2025 | IASO | Wheat, Soybeans | minimum w/o fall till | silt loam | Apr 27, 2025 | Oct 12, 2025 | 243.5 | 4 | 13.1 | 
| Cambria, IA | 2024 | IASOpdf | Soybeans | minimum w/ fall till | silt loam | May 30, 2024 | Oct 16, 2024 | 251.1 | 4 | 17.7 | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 FS InVision
https://www.fssystem.com/Products-Services/Agriculture/FS-Seed/FS-InVISION
(309) 557-6000
| Company/Brand | FS InVision | 
| Product | FS 6349PC RA | 
| Technology | PowerCore® Enlist® | 
| Maturity | 113 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania