BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Federal Hybrids

http://www.federalhybrids.com

(515) 887-5888

Company/BrandFederal
Product5610 PCE
TechnologyPowerCore® Enlist®
Maturity106
% In Top 30: 70%
Trials Count: 57

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Paullina, IA2021IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2021Oct 5, 2021237.6153.2
Watertown, WI2021WISOpdfSoybeansno-tillsilt loamApr 30, 2021Oct 31, 2021221.9225.2
Galva, IA2022IANWpdfSoybeansminimum w/o fall tillsilty clay loamMay 10, 2022Oct 19, 2022206.9316.8
Waterloo, IA2022IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 11, 2022Oct 20, 2022269.9322.4
Dexter, MN2021MNSEpdfSoybeansstrip-tillsilt loamApr 26, 2021Oct 20, 2021256.5325.6
Thomson, IL2021NCTSpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 24, 2021Sep 25, 2021257.0323.7
Jeffers, MN2022MNSWpdfSoybeansstrip-tillloamMay 22, 2022Oct 28, 2022224.6517.7
Nerstrand, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2021Oct 23, 2021266.3524.7
Jackson, MN2022MNSWpdfSoybeansconventional w/ fall tillclay loamMay 16, 2022Oct 22, 2022273.1620.3
Eyota, MN2021MNSEpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 26, 2021Oct 19, 2021258.4618.0
Kasson, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 2, 2021Oct 19, 2021284.6625.4
Oregon, WI2021WISOpdfSoybeansstrip-tillsilt loamApr 30, 2021Nov 1, 2021286.1611.4
Iowa Falls, IA2022IANCpdfSoybeansconventional w/o fall tillloamMay 13, 2022Oct 19, 2022282.2720.4
Truman, MN2022MNSWpdfSoybeansconventional w/ fall tillloamMay 16, 2022Oct 27, 2022255.5716.8
Greene, IA2022IANCpdfSoybeansminimum w/o fall tillloamMay 13, 2022Oct 20, 2022259.3818.1
Waterloo, IA2021IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 1, 2021Oct 19, 2021256.2913.8
Truman, MN2021MNSWpdfcorn, 2+ yrconventional w/ fall tillloamApr 30, 2021Oct 16, 2021207.7922.9
Cannon Falls, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2021Oct 22, 2021270.11028.0
Iowa Falls, IA2021IANCpdfSoybeansconventional w/ fall tillloamApr 27, 2021Oct 20, 2021211.91018.0
Manchester, IA2021NCTSpdfcorn, 2+ yrconventional w/ fall tillloamApr 25, 2021Oct 10, 2021262.8118.3