Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Kasson, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | 2021-05-02 | 2021-10-19 | 269.9 | 2 | 27.8 |
Dexter, MN | 2021 | MNSEpdf | Soybeans | strip-till | silt loam | 2021-04-26 | 2021-10-20 | 235.9 | 5 | 24.4 |
Truman, MN | 2021 | MNSWpdf | corn, 2+ yr | conventional w/ fall till | loam | 2021-04-30 | 2021-10-16 | 198.5 | 5 | 31.6 |
Jackson, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | 2022-05-16 | 2022-10-22 | 250.6 | 7 | 15.0 |
Irene, SD | 2021 | SDSEpdf | Soybeans | conventional w/ fall till | loam | 2021-05-16 | 2021-11-04 | 126.4 | 9 | 16.5 |
Jeffers, MN | 2022 | MNSWpdf | Soybeans | strip-till | loam | 2022-05-22 | 2022-10-28 | 213.2 | 11 | 17.2 |
Kerkhoven, MN | 2021 | MNWCpdf | Corn | conventional w/ fall till | loam | 2021-05-04 | 2021-10-22 | 214.7 | 11 | 10.6 |
Lester Prairie, MN | 2021 | MNWCpdf | corn, 2+ yr | conventional w/ fall till | loam | 2021-04-30 | 2021-10-09 | 210.1 | 14 | 9.5 |
Plover, WI | 2021 | WICEpdf | Soybeans | no-till | sandy loam | 2021-04-30 | 2021-10-15 | 249.0 | 14 | 5.7 |
Truman, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | loam | 2022-05-16 | 2022-10-27 | 224.8 | 15 | 12.3 |
Mankato, MN | 2022 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | 2022-05-11 | 2022-10-24 | 222.5 | 16 | 12.3 |
Jackson, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | 2021-05-01 | 2021-10-14 | 245.1 | 16 | 14.3 |
Paullina, IA | 2021 | IANWpdf | Soybeans | minimum w/o fall till | silty clay loam | 2021-04-29 | 2021-10-05 | 193.3 | 18 | 8.9 |
Jeffers, MN | 2021 | MNSWpdf | Soybeans | strip-till | clay loam | 2021-04-30 | 2021-10-17 | 213.7 | 19 | 13.6 |
Brooten, MN | 2021 | MNWCpdf | Soybeans | conventional w/ fall till | sandy loam | 2021-05-01 | 2021-10-19 | 244.1 | 25 | -0.7 |
Tomah, WI | 2021 | WICEpdf | Soybeans | no-till | silt loam | 2021-04-30 | 2021-09-28 | 195.1 | 26 | -5.3 |
Mankato, MN | 2021 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | 2021-04-29 | 2021-10-27 | 208.9 | 29 | 4.7 |
Lamberton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | 2022-05-23 | 2022-10-29 | -- | >30 | -- |
Lamberton, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | loam | 2021-05-04 | 2021-10-26 | -- | >30 | -- |
Burbank, SD | 2022 | SDSEpdf | Soybeans | minimum w/o fall till | silty clay loam | 2022-05-14 | 2022-10-31 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Latham Hi-Tech Seeds
http://www.lathamseeds.com
(877) 465-2842
Company/Brand | Latham |
Product | LH 5159 SS RIB |
Technology | SmartStax® |
Maturity | 101 |
Trials Count: 52
% In Top 30: 32%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.