BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DenBesten

https://www.dakotasbestseedllc.com/

(605) 337-3318

Company/BrandDenBesten
ProductDB30-97
TechnologyConventional
Maturity97
% In Top 30: 36%
Trials Count: 22

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Paullina, IA2023IANOpdfSoybeansconventional w/o fall tillsilty clay loamMay 10, 2023Oct 20, 2023170.0322.5
New Richland, MN2023MNSEpdfSoybeansconventional w/ fall tillsilty clay loamMay 2, 2023Nov 3, 2023234.5718.7
Nerstrand, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2023Nov 2, 2023182.41111.7
Dexter, MN2023MNSEpdfSoybeansstrip-tillsilt loamMay 3, 2023Oct 16, 2023162.2145.3
Osage, IA2023IANOpdfSoybeansstrip-tillsilty clay loamMay 3, 2023Oct 17, 2023208.6148.6
Eyota, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 19, 2023Nov 4, 2023192.423-1.7
Britt, IA2023IANOpdfSoybeansconventional w/ fall tillloamMay 4, 2023Oct 19, 2023246.427-0.6
Jeffers, MN2023MNSWpdfSoybeansstrip-tillclay loamMay 24, 2023Nov 5, 2023216.6271.8
Cannon Falls, MN2023MNSEpdfCornconventional w/ fall tillsilt loamMay 19, 2023Nov 2, 2023-->30--
Easton, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 23, 2021-->30--
Ionia, IA2023IANOpdfSoybeansconventional w/ fall tillclay loamMay 3, 2023Oct 18, 2023-->30--
Kasson, MN2023MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 20, 2023Oct 30, 2023-->30--
Mankato, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 27, 2021-->30--
Jeffers, MN2021MNSWpdfSoybeansstrip-tillclay loamApr 30, 2021Oct 17, 2021-->30--
Webb, IA2023IANOpdfSoybeansstrip-tillsilty clay loamMay 5, 2023Oct 21, 2023-->30--
Lamberton, MN2021MNSWpdfSoybeansconventional w/ fall tillloamMay 4, 2021Oct 26, 2021-->30--
Lamberton, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 10, 2023Nov 6, 2023-->30--
Truman, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 5, 2023Oct 17, 2023-->30--
Easton, MN2023MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 24, 2023Nov 7, 2023-->30--
Jackson, MN2023MNSWpdfSoybeansconventional w/o fall tillclay loamMay 4, 2023Oct 18, 2023-->30--