BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DeKalb Brand

http://www.dekalb.com

(800) 768-6387

Company/BrandDeKalb
ProductDKC56-65RIB View TechSheet
TechnologySmartStax®
Maturity106
% In Top 30: 57%
Trials Count: 83

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Emmetsburg, IA2021IANWpdfSoybeansconventional w/o fall tillclay loamApr 26, 2021Sep 29, 2021269.8138.4
Oregon, WI2020WISOpdfSoybeansno-tillsilt loamMay 2, 2020Oct 29, 2020270.4122.6
Greene, IA2021IANCpdfSoybeansconventional w/o fall tillloamMay 1, 2021Oct 19, 2021275.8224.1
Waterloo, IA2021IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 1, 2021Oct 19, 2021263.3320.9
Janesville, WI2020WISOpdfSoybeansminimum w/o fall tillsilt loamMay 4, 2020Oct 21, 2020285.5417.3
Cannon Falls, MN2021MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2021Oct 22, 2021277.1535.0
Hinton, IA2021IANWpdfSoybeansno-tillsilt loamMay 3, 2021Oct 7, 2021246.8520.8
Monroe, WI2021WISOpdfSoybeansno-tillsandy loamApr 30, 2021Oct 15, 2021239.7519.8
Britt, IA2023IANCpdfSoybeansconventional w/ fall tillloamMay 4, 2023Oct 19, 2023257.3616.4
Newcastle, NE2022NENEpdfSoybeansno-tillsilt loamApr 26, 2022Oct 20, 2022207.2616.4
Britt, IA2021IANCpdfSoybeansminimum w/ fall tillclay loamApr 30, 2021Oct 18, 2021258.6616.3
Moorland, IA2021IANWpdfSoybeansminimum w/ fall tillclay loamApr 27, 2021Oct 4, 2021275.5615.4
New Richland, MN2021MNSEpdfSoybeansconventional w/ fall tillsilty clay loamApr 24, 2021Sep 29, 2021259.3617.6
Paullina, IA2023IANWpdfSoybeansconventional w/o fall tillsilty clay loamMay 10, 2023Oct 20, 2023167.1721.8
Eyota, MN2021MNSEpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 26, 2021Oct 19, 2021257.4717.0
Iowa Falls, IA2021IANCpdfSoybeansconventional w/ fall tillloamApr 27, 2021Oct 20, 2021216.0722.1
Oregon, WI2021WISOpdfSoybeansstrip-tillsilt loamApr 30, 2021Nov 1, 2021285.5810.8
Jefferson, SD2023SDSEpdfSoybeansstrip-tillsilty clayMay 3, 2023Nov 7, 2023259.097.0
Galva, IA2022IANWpdfSoybeansminimum w/o fall tillsilty clay loamMay 10, 2022Oct 19, 2022203.0912.8
Arlington, WI2021WISOpdfCornstrip-tillsilt loamApr 29, 2021Oct 31, 2021247.4915.8