Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Howe, IN | 2023 | INNOpdf | Soybeans | conventional w/ fall till | sandy loam | May 14, 2023 | Nov 2, 2023 | 206.3 | 10 | 11.4 |
New Haven, IN | 2023 | INNOpdf | Soybeans | minimum w/ fall till | silt loam | May 22, 2023 | Oct 31, 2023 | -- | >30 | -- |
Wabash, IN | 2023 | INNOpdf | Soybeans | conventional w/ fall till | silt loam | May 24, 2023 | Nov 6, 2023 | -- | >30 | -- |
Valparaiso, IN | 2023 | INNOpdf | Soybeans | no-till | sandy loam | May 5, 2023 | Nov 4, 2023 | -- | >30 | -- |
Wolcott, IN | 2023 | INNOpdf | Soybeans | strip-till | loam | Apr 14, 2023 | Oct 7, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DeKalb Brand
http://www.dekalb.com
(800) 768-6387
Company/Brand | DeKalb |
Product | DKC56-15RIB View TechSheet |
Technology | Trecepta® |
Maturity | 106 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.