BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/BrandDairyland
ProductDS-4014Q
TechnologyQrome®
Maturity100
% In Top 30: 62%
Trials Count: 133

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Charlotte, MI2021MISOpdfwheatno-tillloamMay 12, 2021Oct 19, 2021238.4152.7
Mason, MI2021MISOpdfSoybeansno-tillsilty clay loamMay 12, 2021Nov 20, 2021250.5128.4
Ripon, WI2020WICEpdfCornconventional w/ fall tillsilt loamMay 6, 2020Nov 2, 2020229.9120.6
Irene, SD2021SDSEpdfSoybeansconventional w/ fall tillloamMay 16, 2021Nov 4, 2021136.1226.2
Riga, MI2021MISOpdfwheat/cloverno-tillclay loamMay 13, 2021Oct 21, 2021272.9222.0
Arlington, WI2022WISOpdfSoybeansstrip-tillsilt loamMay 9, 2022Oct 27, 2022244.2312.2
Decker, MI2021MITHpdfCornconventional w/ fall tillloamApr 30, 2021Oct 9, 2021266.9316.9
Watertown, SD2020SDNEpdfSoybeansconventional w/ fall tillsilty clay loamMay 2, 2020Nov 3, 2020256.6328.5
Tomah, WI2021WICEpdfSoybeansno-tillsilt loamApr 30, 2021Sep 28, 2021227.3427.0
Montevideo, MN2020MNWCpdfSoybeansconventional w/ fall tillsilty clayApr 27, 2020Oct 30, 2020221.6416.1
Mansfield, SD2021SDNEpdfSoybeansno-tillsilt loamMay 12, 2021Nov 4, 2021258.4518.3
Clinton, MN2020MNWCpdfSoybeansconventional w/ fall tillloamApr 30, 2020Oct 29, 2020238.9514.6
Oregon, WI2022WISOpdfSoybeansstrip-tillsilt loamMay 9, 2022Oct 28, 2022251.6614.2
Ripon, WI2021WICEpdfSoybeansminimum w/o fall tillsilt loamMay 1, 2021Oct 30, 2021224.3622.0
Kerkhoven, MN2022MNWCpdfCornconventional w/ fall tillloamMay 28, 2022Oct 22, 2022223.3715.9
Arlington, WI2021WISOpdfCornstrip-tillsilt loamApr 29, 2021Oct 31, 2021240.3719.6
Beresford, SD2020SDSEpdfSoybeansconventional w/o fall tillsandy clay loamMay 3, 2020Oct 30, 2020198.5715.3
Bath, SD2021SDNEpdfSoybeansstrip-tillsilt loamMay 11, 2021Nov 3, 2021250.1816.9
Clear Lake, SD2020SDNEpdfCornconventional w/o fall tillsilty clay loamApr 30, 2020Oct 31, 2020217.9813.9
Eyota, MN2020MNSEpdfCornconventional w/ fall tillsilt loamMay 2, 2020Nov 6, 2020255.0820.1