BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/BrandDairyland
ProductDS-3366Q
TechnologyQrome®
Maturity93
% In Top 30: 57%
Trials Count: 26

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Felton, MN2020RRSOpdfSoybeansminimum w/o fall tillloamMay 8, 2020Oct 13, 2020167.698.7
Watertown, SD2020SDNEpdfSoybeansconventional w/ fall tillsilty clay loamMay 2, 2020Nov 3, 2020234.2914.9
Clear Lake, SD2020SDNEpdfCornconventional w/o fall tillsilty clay loamApr 30, 2020Oct 31, 2020209.61110.7
Taylors Falls, MN2020MNECpdfSoybeansconventional w/o fall tillloamMay 20, 2020Nov 5, 2020234.2118.7
Jackson, MN2020MNSOpdfSoybeansconventional w/o fall tillclay loamApr 24, 2020Sep 30, 2020228.51113.9
Mankato, MN2020MNSOpdfSoybeansconventional w/o fall tillclay loamApr 25, 2020Nov 3, 2020226.41112.5
Wendell, MN2020RRSOpdfSoybeansconventional w/ fall tillloamMay 3, 2020Nov 4, 2020193.8127.1
Wheaton, MN2020RRSOpdfSoybeansconventional w/ fall tillsilt loamMay 2, 2020Oct 15, 2020152.7148.7
Royalton, MN2020MNECpdfCornconventional w/ fall tillloamy sandApr 27, 2020Oct 15, 2020221.2159.2
Mansfield, SD2020SDNEpdfSoybeansminimum w/o fall tillsilt loamMay 20, 2020Oct 15, 2020242.6178.1
Milaca, MN2020MNECpdfCornconventional w/o fall tillsilt loamMay 20, 2020Nov 5, 2020208.1213.8
Ripon, WI2024WICEpdfSoybeansstrip-tillsilt loamMay 11, 2024Oct 23, 2024187.427-8.5
Eyota, MN2020MNSOpdfCornconventional w/ fall tillsilt loamMay 2, 2020Nov 6, 2020222.627-1.7
Oxford, WI2024WICEpdfSoybeansconventional w/o fall tillsandMay 11, 2024Oct 22, 2024190.530-15.8
Plover, WI2024WICEpdfSoybeans, Rye Cover Cropno-tillsandy loamMay 6, 2024Oct 23, 2024192.430-19.6
Kasson, MN2020MNSOpdfSoybeansconventional w/o fall tillsilt loamApr 27, 2020Nov 2, 2020-->30--
Augusta, WI2024WICEpdfSoybeansno-tillsilt loamMay 12, 2024Oct 21, 2024-->30--
Clear Lake, MN2020MNECpdfSoybeansconventional w/ fall tillloamy sandApr 25, 2020Oct 14, 2020-->30--
Lamberton, MN2020MNSOpdfSoybeansconventional w/o fall tillclay loamMay 3, 2020Nov 4, 2020-->30--
Tomah, WI2024WICEpdfSoybeansno-tillsilt loamMay 12, 2024Oct 22, 2024-->30--