Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Clear Lake, MN | 2021 | MNECpdf | dry beans | no-till | sandy loam | May 6, 2021 | Oct 11, 2021 | 242.7 | 3 | 19.7 |
Bath, SD | 2024 | SDNEpdf | Soybeans | strip-till | silt loam | May 22, 2024 | Nov 4, 2024 | 229.6 | 5 | 13.5 |
Litchville, ND | 2021 | RRSOpdf | Soybeans | conventional w/o fall till | loam | May 3, 2021 | Nov 8, 2021 | 244.1 | 5 | 21.9 |
Bruce, SD | 2024 | SDNEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 20, 2024 | Oct 30, 2024 | 203.8 | 8 | 13.1 |
Doran, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 7, 2021 | Nov 4, 2021 | 236.5 | 9 | 7.3 |
Fairmount, ND | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 6, 2021 | Oct 4, 2021 | 209.4 | 10 | 8.6 |
Royalton, MN | 2021 | MNECpdf | Soybeans, Rye Cover Crop | no-till | loamy sand | May 5, 2021 | Oct 12, 2021 | 249.9 | 12 | 11.5 |
Wendell, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 6, 2021 | Nov 2, 2021 | 208.6 | 16 | 3.8 |
Foley, MN | 2021 | MNECpdf | Soybeans | strip-till | loam | May 6, 2021 | Oct 11, 2021 | 88.8 | 21 | 1.9 |
Taylors Falls, MN | 2021 | MNECpdf | Soybeans | conventional w/ fall till | loam | May 7, 2021 | Nov 3, 2021 | 188.9 | 25 | 1.0 |
Milaca, MN | 2021 | MNECpdf | Corn | conventional w/o fall till | silt loam | May 6, 2021 | Nov 2, 2021 | 158.0 | 28 | -3.7 |
Altamont, SD | 2024 | SDNEpdf | Soybeans | conventional w/ fall till | loam | May 29, 2024 | Nov 1, 2024 | -- | >30 | -- |
Milnor, ND | 2021 | RRSOpdf | Soybeans | strip-till | silt loam | May 3, 2021 | Oct 17, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dahlman Seed Company LLP
http://www.dahlmanseed.com
(800) 289-7333
Company/Brand | Dahlman |
Product | R47-24VT2PRIB View TechSheet |
Technology | VT Double PRO® |
Maturity | 94 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.