BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dyna-Gro Seed

http://www.dynagroseed.com

(970) 685-3300

Company/BrandDyna-Gro
ProductD50VC78
TechnologyVT Double PRO®
Maturity110
% In Top 30: 58%
Trials Count: 85

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Central City, IA2020IAECpdfSoybeansno-tillloamApr 27, 2020Oct 28, 2020253.3128.7
Greentown, IN2020INCEpdfSoybeansconventional w/ fall tillsilt loamMay 12, 2020Nov 10, 2020233.9134.1
Oakland, IA2020IAWCpdfSoybeansno-tillsilty clay loamMay 6, 2020Nov 3, 2020275.7123.4
Forsyth, IL2020ILECpdfSoybeansminimum w/o fall tillsilt loamApr 22, 2020Oct 14, 2020281.6232.3
Winterset, IA2020IAWCpdfSoybeansno-tillsilty clay loamMay 7, 2020Oct 21, 2020230.9221.4
Wayne, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 28, 2020Oct 15, 2020225.9214.2
Alton, IA2020IANWpdfSoybeansconventional w/o fall tillsilty clay loamApr 24, 2020Oct 23, 2020271.5319.6
Princeville, IL2020ILWCpdfSoybeansminimum w/o fall tillsilt loamApr 22, 2020Sep 29, 2020260.6332.2
Sioux Center, IA2021IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2021Oct 26, 2021287.3412.3
Oakland, IA2021IAWCpdfSoybeansno-tillsilty clay loamMay 5, 2021Nov 10, 2021302.8428.8
Postville, IA2021NCTSpdfSoybeansminimum w/o fall tillsilt loamApr 29, 2021Oct 10, 2021258.9414.7
Wingate, IN2020INCEpdfSoybeansno-tillsilty clay loamMay 12, 2020Nov 12, 2020229.0419.3
McLean, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 28, 2020Oct 5, 2020239.1415.1
Wisner, NE2020NENEpdfCornconventional w/o fall tillsandy loamApr 27, 2020Oct 15, 2020249.6427.6
Sublette, IL2021ILNOpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 23, 2021Sep 25, 2021256.0524.1
Greensburg, IN2020INCEpdfSoybeansstrip-tillsilty clay loamMay 7, 2020Oct 17, 2020205.3515.3
Scribner, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 27, 2020Oct 29, 2020267.2510.2
Moville, IA2020IANWpdfSoybeansminimum w/o fall tillsilt loamApr 24, 2020Oct 24, 2020249.1613.3
Thomasboro, IL2020ILECpdfSoybeansminimum w/o fall tillsilty clay loamMay 11, 2020Oct 31, 2020274.0622.7
Dunlap, IA2020IAWCpdfCornminimum w/o fall tillsilt loamMay 5, 2020Nov 2, 2020240.3814.7