BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Cornelius Seed

http://www.corneliusseed.com

(800) 218-1862

Company/Brand Cornelius
Product C6936SS
Technology SmartStax®
Maturity 109
71
% In Top 30: 71%
46
Trials Count: 46

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Pearl City, IL2023NCTSpdfcorn, 2+ yrminimum w/o fall tillsilt loamMay 5, 2023Oct 22, 2023290.3116.4
Cobb, WI2022NCTSpdfSoybeansno-tillsilt loamMay 16, 2022Oct 27, 2022254.7127.5
Manchester, IA2021NCTSpdfcorn, 2+ yrconventional w/ fall tillloamApr 25, 2021Oct 10, 2021289.4129.4
Chadwick, IL2021NCTSpdfcorn, 2+ yrconventional w/ fall tillsilt loamMay 1, 2021Oct 6, 2021237.3225.4
Chadwick, IL2022NCTSpdfcorn, 2+ yrconventional w/ fall tillsilt loamMay 15, 2022Nov 3, 2022290.6414.9
Pearl City, IL2021NCTSpdfCornconventional w/ fall tillsilt loamApr 24, 2021Oct 15, 2021250.0418.9
Dwight, IL2021ILNOpdfSoybeansno-tillsilty clay loamApr 26, 2021Sep 22, 2021233.3419.2
Chadwick, IL2023NCTSpdfcorn, 2+ yrconventional w/ fall tillsilt loamMay 5, 2023Oct 21, 2023300.4524.8
Ventura, IA2022IANCpdfSoybeansstrip-tillclay loamMay 14, 2022Oct 21, 2022257.2528.5
Sully, IA2021IAECpdfSoybeansno-tillsilty clayMay 2, 2021Oct 8, 2021284.3515.9
Iowa Falls, IA2022IANCpdfSoybeansconventional w/o fall tillloamMay 13, 2022Oct 19, 2022290.0615.6
Iowa Falls, IA2021IANCpdfSoybeansconventional w/ fall tillloamApr 27, 2021Oct 20, 2021242.5623.6
Thomson, IL2023NCTSpdfSoybeansminimum w/o fall tillsilt loamMay 2, 2023Oct 2, 2023320.91011.8
Greene, IA2022IANCpdfSoybeansminimum w/o fall tillloamMay 13, 2022Oct 20, 2022247.41014.0
Waterloo, IA2021IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 1, 2021Oct 19, 2021281.91111.4
Postville, IA2022NCTSpdfSoybeansminimum w/o fall tillsilt loamMay 16, 2022Oct 28, 2022272.6124.1
Winnebago, IL2021ILNOpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 22, 2021Oct 17, 2021248.6137.7
Cobb, WI2023NCTSpdfSoybeansminimum w/o fall tillsilt loamMay 10, 2023Oct 20, 2023255.7147.1
Palo, IA2022IAECpdfSoybeansminimum w/o fall tillsilty clay loamMay 14, 2022Oct 27, 2022259.4156.8
Britt, IA2021IANCpdfSoybeansminimum w/ fall tillclay loamApr 30, 2021Oct 18, 2021276.61513.2