BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Anderson Seeds

http://www.andersonseedsmn.com

(507) 246-5032

Company/BrandAnderson
Product609R
TechnologyRoundup Ready® 2 Corn
Maturity98
% In Top 30: 57%
Trials Count: 40

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Nerstrand, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 25, 2020Nov 7, 2020249.8130.7
Winthrop, MN2019MNWCpdfSoybeansconventional w/ fall tillclay loamJun 1, 2019Nov 20, 2019206.6219.5
Montevideo, MN2020MNWCpdfSoybeansconventional w/ fall tillsilty clayApr 27, 2020Oct 30, 2020211.4313.3
Kerkhoven, MN2020MNWCpdfSoybeansconventional w/ fall tillloamMay 1, 2020Nov 3, 2020220.3414.8
Eyota, MN2020MNSEpdfCornconventional w/ fall tillsilt loamMay 2, 2020Nov 6, 2020256.2521.3
Sedan, MN2019MNWCpdfSoybeansconventional w/ fall tillsandy loamMay 6, 2019Nov 1, 2019241.2512.1
Nerstrand, MN2019MNSEpdfSoybeansminimum w/o fall tillsilt loamMay 6, 2019Oct 30, 2019253.7617.7
Easton, MN2022MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 16, 2022Oct 23, 2022244.8721.9
Montevideo, MN2021MNWCpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2021Oct 23, 2021207.3812.2
Jeffers, MN2019MNSWpdfSoybeansconventional w/o fall tillclay loamMay 16, 2019Oct 28, 2019209.5819.5
Clinton, MN2020MNWCpdfSoybeansconventional w/ fall tillloamApr 30, 2020Oct 29, 2020221.0108.3
Eyota, MN2019MNSEpdfSoybeansconventional w/o fall tillsilt loamMay 15, 2019Nov 1, 2019240.71212.3
Kasson, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 27, 2020Nov 2, 2020270.11412.3
Dexter, MN2019MNSEpdfSoybeansconventional w/o fall tillsilt loamMay 5, 2019Nov 3, 2019214.3156.9
Truman, MN2022MNSWpdfSoybeansconventional w/ fall tillloamMay 16, 2022Oct 27, 2022224.11611.6
New Richland, MN2020MNSEpdfSoybeansconventional w/o fall tillclay loamApr 23, 2020Oct 19, 2020247.21614.0
Cannon Falls, MN2019MNSEpdfSoybeansconventional w/o fall tillsilt loamMay 14, 2019Nov 14, 2019254.0177.5
Kerkhoven, MN2019MNWCpdfCornconventional w/ fall tillloamMay 17, 2019Nov 4, 2019216.3196.9
Starbuck, MN2020MNWCpdfSoybeansconventional w/ fall tillloamApr 30, 2020Nov 1, 2020185.4218.3
Lamberton, MN2019MNSWpdfSoybeansconventional w/o fall tillclay loamJun 4, 2019Nov 15, 2019200.2236.5