BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

AgVenture, Inc.

https://www.agventure.com/

(888) 999-0859

Company/BrandAgVenture
ProductAV9412AM
TechnologyOptimum® AcreMax®
Maturity112
% In Top 30: 76%
Trials Count: 39

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Portage Des Sioux, MO2024MOCEpdfSoybeansconventional w/ fall tillloamApr 21, 2024Sep 11, 2024293.6126.1
Williamsville, IL2023ILWCpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2023Sep 30, 2023266.1118.7
Nashville, IL2023ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 2, 2023Sep 27, 2023160.8615.7
Salem, IL2022ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 17, 2022Oct 5, 2022223.369.9
Effingham, IL2022ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 10, 2022Oct 8, 2022266.6813.9
Nashville, IL2022ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 13, 2022Oct 7, 2022228.789.9
Cairo, MO2024MONOpdfSoybeansminimum w/o fall tillsilt loamApr 22, 2024Sep 13, 2024293.8105.3
Concordia, MO2024MOCEpdfSoybeansno-tillsilt loamApr 20, 2024Sep 30, 2024265.21011.1
New Franklin, MO2024MOCEpdfCornconventional w/ fall tillsilt loamApr 16, 2024Sep 17, 2024263.2114.7
New Franklin, MO2023MOCEpdfSoybeansminimum w/ fall tillsilt loamApr 11, 2023Sep 21, 2023249.81110.4
Virden, IL2023ILWCpdfSoybeansconventional w/ fall tillsilt loamMay 3, 2023Sep 29, 2023260.8118.6
Flora, IL2023ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 1, 2023Sep 22, 2023268.51212.1
Galva, IL2023ILWCpdfCornstrip-tillsilt loamMay 2, 2023Oct 10, 2023290.7138.6
Trenton, MO2023MONOpdfSoybeansstrip-tillsilt loamApr 18, 2023Sep 28, 2023225.5135.8
Effingham, IL2024ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 13, 2024Oct 13, 2024266.1193.0
Perry, MO2024MOCEpdfSoybeansconventional w/ fall tillsilt loamApr 22, 2024Sep 12, 2024243.819-3.6
Flora, IL2024ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 21, 2024Oct 14, 2024207.7201.7
Virginia, IL2023ILWCpdfSoybeansstrip-tillsilty clay loamMay 2, 2023Sep 28, 2023247.0211.1
Malta Bend, MO2023MOCEpdfSoybeansconventional w/o fall tillsilt loamApr 12, 2023Sep 14, 2023213.522-2.2
Princeville, IL2023ILWCpdfSoybeansconventional w/ fall tillsilty clay loamApr 28, 2023Oct 2, 2023238.7222.9