BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Ebberts Field Seeds, Inc.

http://www.ebbertsseeds.com

(937) 473-2521

Company/BrandEbberts
Product6138VT2P RIB
TechnologyVT Double PRO®
Maturity108
% In Top 30: 90%
Trials Count: 54

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Valparaiso, IN2021INNOpdfSoybeansstrip-tillsandy loamApr 27, 2021Oct 22, 2021240.3118.5
Plymouth, IN2019INNOpdfSoybeansno-tillsandy loamJun 3, 2019Oct 23, 2019228.1131.9
Connersville, IN2021INCEpdfSoybeansno-tillclay loamApr 26, 2021Sep 29, 2021244.2232.5
Wabash, IN2020INNOpdfSoybeansminimum w/o fall tillsilt loamMay 7, 2020Oct 26, 2020241.4218.5
Dola, OH2022OHNWpdfSoybeansno-tillsilty clay loamMay 14, 2022Oct 28, 2022254.7313.1
Wolcott, IN2019INNOpdfSoybeansconventional w/o fall tillclay loamMay 14, 2019Oct 1, 2019202.7324.6
Tiffin, OH2021OHNWpdfwheatconventional w/o fall tillsandy clay loamMay 16, 2021Oct 14, 2021298.8416.7
Archbold, OH2019OHNWpdfSoybeansconventional w/o fall tillsandy loamJun 8, 2019Nov 4, 2019246.8513.7
Caledonia, OH2020OHNWpdfSoybeansminimum w/ fall tillsilt loamMay 13, 2020Nov 9, 2020233.3621.4
Dola, OH2020OHNWpdfSoybeansno-tillsilt loamMay 12, 2020Nov 6, 2020160.5613.2
Greensburg, IN2020INCEpdfSoybeansstrip-tillsilty clay loamMay 7, 2020Oct 17, 2020203.1613.1
New Haven, IN2020INNOpdfSoybeansminimum w/ fall tillsilt loamMay 6, 2020Oct 25, 2020246.0613.6
Caledonia, OH2021OHNWpdfSoybeansminimum w/o fall tillsilty clay loamMay 17, 2021Oct 13, 2021238.0711.0
Brazil, IN2021INCEpdfSoybeansno-tillsilt loamApr 27, 2021Nov 15, 2021246.489.9
Wolcott, IN2021INNOpdfCornconventional w/ fall tillsandy loamMay 15, 2021Oct 6, 2021241.0813.2
Muncie, IN2021INCEpdfSoybeansconventional w/o fall tillsilt loamMay 21, 2021Nov 10, 2021245.3912.6
Otterbein, IN2019INCEpdfSoybeansconventional w/o fall tillsilt loamMay 14, 2019Oct 2, 2019152.392.7
Archbold, OH2021OHNWpdfSoybeansconventional w/ fall tillsandy loamMay 6, 2021Oct 21, 2021267.31011.6
Rushville, IN2019INCEpdfCornconventional w/ fall tillsilty clay loamMay 28, 2019Oct 22, 2019237.6105.3
Caledonia, OH2022OHNWpdfSoybeans, Rye Cover Cropno-tillsilty clay loamMay 14, 2022Nov 2, 2022239.5124.9