BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

NuTech Seed, LLC

http://www.nutechseed.com

(888) 647-3478

Company/BrandNuTech
Product70F2Q
TechnologyQrome®
Maturity110
% In Top 30: 73%
Trials Count: 94

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Pearl City, IL2021NCTSpdfCornconventional w/ fall tillsilt loamApr 24, 2021Oct 15, 2021258.0126.9
Madisonville, KY2021INSOpdfSoybeansconventional w/o fall tillsandy clay loamApr 16, 2021Sep 8, 2021285.9117.3
Farragut, IA2020IASOpdfSoybeansno-tillsilt loamApr 24, 2020Oct 23, 2020278.3125.2
Ventura, IA2020IANCpdfSoybeansstrip-tillsilty clay loamApr 25, 2020Oct 12, 2020267.5123.4
Britt, IA2021IANCpdfSoybeansminimum w/ fall tillclay loamApr 30, 2021Oct 18, 2021288.1224.6
Cambria, IA2021IASOpdfSoybeansno-tillsilt loamApr 27, 2021Nov 18, 2021268.7230.4
Winnebago, IL2021ILNOpdfcorn, 2+ yrconventional w/ fall tillsilt loamApr 22, 2021Oct 17, 2021249.7315.4
Galva, IL2021ILWCpdfSoybeansstrip-tillsilt loamApr 27, 2021Sep 27, 2021242.3430.0
Toluca, IL2021ILECpdfSoybeansminimum w/o fall tillsilt loamApr 25, 2021Sep 26, 2021263.7422.9
Tampico, IL2021ILNOpdfcorn, 2+ yrconventional w/ fall tillsandy loamApr 26, 2021Oct 4, 2021213.7525.1
Crothersville, IN2021INSOpdfSoybeansno-tillsilt loamApr 19, 2021Sep 27, 2021259.2614.6
Palo, IA2021IAECpdfSoybeansno-tillloamApr 28, 2021Nov 1, 2021188.6620.7
Washington, IA2021IAECpdfSoybeansno-tillsandy clay loamApr 26, 2021Oct 4, 2021255.2622.6
Greene, IA2022IANCpdfSoybeansminimum w/o fall tillloamMay 13, 2022Oct 20, 2022248.7715.3
Galva, IL2020ILWCpdfCornstrip-tillsilt loamApr 23, 2020Oct 16, 2020225.6713.7
Virden, IL2020ILWCpdfSoybeansminimum w/o fall tillsilt loamApr 21, 2020Sep 26, 2020244.3724.8
Waterloo, IA2021IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 1, 2021Oct 19, 2021284.1813.6
Thomson, IL2020NCTSpdfCornstrip-tillsilt loamApr 28, 2020Oct 13, 2020243.7833.7
Tuscola, IL2020ILECpdfSoybeansminimum w/o fall tillsandy clay loamApr 21, 2020Sep 25, 2020257.8813.1
Gridley, IL2021ILECpdfwheatconventional w/ fall tillsilty clay loamApr 27, 2021Sep 23, 2021264.2911.3