BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Albert Lea Seed House, Inc.

http://www.alseed.com

(800) 352-5247

Company/Brand Viking
Product 99-00
Technology Conventional
Maturity 100
24
% In Top 30: 24%
61
Trials Count: 61

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Clear Lake, SD2019SDSEpdfSoybeansconventional w/ fall tillsilt loamJun 4, 2019Nov 20, 2019126.0816.3
Plymouth, IA2019IANOpdfSoybeansminimum w/o fall tillsilty clay loamMay 14, 2019Oct 31, 2019192.8814.7
Colton, SD2019SDSEpdfSoybeansconventional w/ fall tillsilty clay loamMay 7, 2019Oct 28, 2019235.1920.3
Jeffers, MN2020MNSWpdfSoybeansconventional w/o fall tillloamMay 1, 2020Nov 1, 2020230.01012.8
Emmetsburg, IA2019IANOpdfSoybeansconventional w/ fall tillclay loamMay 6, 2019Oct 22, 2019258.31612.1
Nerstrand, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 25, 2020Nov 7, 2020228.3189.2
Truman, MN2021MNSWpdfcorn, 2+ yrconventional w/ fall tillloamApr 30, 2021Oct 16, 2021179.72012.8
Emmetsburg, IA2022IANOpdfSoybeansconventional w/ fall tillclay loamApr 27, 2022Oct 8, 2022281.2225.0
Britt, IA2019IANOpdfSoybeansconventional w/ fall tillclay loamMay 3, 2019Oct 26, 2019249.3225.4
Nerstrand, MN2019MNSEpdfSoybeansminimum w/o fall tillsilt loamMay 6, 2019Oct 30, 2019238.4242.4
Alton, IA2020IANOpdfSoybeansconventional w/o fall tillsilty clay loamApr 24, 2020Oct 23, 2020226.8251.7
Kasson, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 27, 2020Nov 2, 2020262.5264.7
Jackson, MN2021MNSWpdfSoybeansconventional w/ fall tillclay loamMay 1, 2021Oct 14, 2021234.0283.2
Easton, MN2020MNSWpdfSoybeansconventional w/ fall tillloamApr 27, 2020Oct 28, 2020258.0304.2
Eyota, MN2019MNSEpdfSoybeansconventional w/o fall tillsilt loamMay 15, 2019Nov 1, 2019228.330-0.2
Lamberton, MN2020MNSWpdfSoybeansconventional w/o fall tillclay loamMay 3, 2020Nov 4, 2020-->30--
Jeffers, MN2019MNSWpdfSoybeansconventional w/o fall tillclay loamMay 16, 2019Oct 28, 2019-->30--
Ventura, IA2020IANOpdfSoybeansstrip-tillsilty clay loamApr 25, 2020Oct 12, 2020-->30--
New Richland, MN2020MNSEpdfSoybeansconventional w/o fall tillclay loamApr 23, 2020Oct 19, 2020-->30--
Osage, IA2019IANOpdfSoybeansminimum w/o fall tillsilty clay loamMay 14, 2019Oct 26, 2019-->30--