BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Augusta Seed Corporation

http://www.augustaseed.com

(540) 886-6055

Company/BrandAugusta
ProductA4463 VT2P
TechnologyVT Double PRO®
Maturity113
% In Top 30: 74%
Trials Count: 77

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Greensburg, IN2022INCEpdfSoybeansstrip-tillsilt loamMay 2, 2022Sep 28, 2022224.6112.5
Radcliff, KY2022INSOpdfSoybeansno-tillsilt loamMay 21, 2022Oct 27, 2022241.2211.5
Mechanicsburg, PA2022PASEpdfSoybeansno-tillsilt loamMay 14, 2022Oct 29, 2022248.5243.9
Danville, PA2021PACEpdfwheat/soybeanno-tillclay loamMay 20, 2021Nov 29, 2021243.4221.3
Elverson, PA2021PASEpdfSoybeansno-tillsilty clay loamMay 13, 2021Oct 25, 2021273.0222.5
Spring Grove, PA2020PASEpdfSoybeansno-tillsilty clay loamMay 15, 2020Nov 5, 2020255.7235.1
Pungoteague, VA2020DMNOpdfwheat/soybeanno-tillsandMay 4, 2020Sep 21, 2020199.7226.9
Elverson, PA2019PASEpdfSoybeansno-tillsilt loamMay 3, 2019Oct 29, 2019241.6224.2
Spring Grove, PA2019PASEpdfCornno-tillsilt loamMay 8, 2019Oct 15, 2019281.0419.5
Westminster, MD2019DMNOpdfSoybeansno-tillsandy clay loamMay 26, 2019Oct 26, 2019262.5421.5
Mechanicsburg, PA2019PASEpdfSoybeansno-tillsilt loamMay 9, 2019Oct 21, 2019309.6428.0
Pungoteague, VA2019DMNOpdfSoybeansminimum w/o fall tillloamy sandMay 1, 2019Sep 28, 2019150.7426.0
Kutztown, PA2019PASEpdfpumpkinno-tillsilty clay loamMay 24, 2019Nov 2, 2019254.4514.3
Martinsburg, PA2021PACEpdfSoybeansconventional w/o fall tillsilt loamMay 19, 2021Nov 15, 2021237.6618.7
Mechanicsburg, PA2021PASEpdfSoybeansno-tillsilty clay loamMay 6, 2021Nov 1, 2021291.3613.5
Lebanon, PA2019PASEpdfcorn, 2+ yrconventional w/o fall tillsilt loamMay 1, 2019Sep 26, 2019232.1717.3
Elverson, PA2020PASEpdfSoybeansno-tillsilt loamMay 21, 2020Dec 8, 2020200.489.7
Bridgeville, DE2019DMNOpdfSoybeansminimum w/o fall tillloamy sandMay 7, 2019Sep 30, 2019291.9815.9
Lancaster, PA2019PASEpdfcorn, 2+ yrminimum w/o fall tillsilty clay loamMay 12, 2019Oct 10, 2019275.989.8
Northumberland, PA2022PACEpdfSoybeansno-tillsilt loamMay 30, 2022Dec 5, 2022239.6910.4