Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Kutztown, PA | 2020 | PASEpdf | pumpkin | no-till | silty clay loam | May 26, 2020 | Dec 10, 2020 | 238.3 | 1 | 29.4 |
Kutztown, PA | 2019 | PASEpdf | pumpkin | no-till | silty clay loam | May 24, 2019 | Nov 2, 2019 | 257.3 | 4 | 17.1 |
Lancaster, PA | 2019 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 12, 2019 | Oct 10, 2019 | 286.4 | 4 | 20.4 |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | May 26, 2022 | Nov 19, 2022 | 195.3 | 5 | 15.8 |
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 274.0 | 5 | 14.4 |
Northumberland, PA | 2019 | PACEpdf | Soybeans | no-till | loamy sand | May 30, 2019 | Nov 21, 2019 | 264.1 | 5 | 20.5 |
Ringtown, PA | 2019 | PACEpdf | Corn | no-till | silty clay | May 11, 2019 | Nov 9, 2019 | 269.5 | 7 | 15.1 |
Centre Hall, PA | 2020 | PACEpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 19, 2020 | Nov 4, 2020 | 155.5 | 8 | 13.3 |
Ringtown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | May 13, 2020 | Nov 14, 2020 | 252.9 | 8 | 13.6 |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | May 24, 2022 | Nov 14, 2022 | 251.8 | 11 | 16.2 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 232.8 | 11 | 12.2 |
Danville, PA | 2019 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2019 | Nov 16, 2019 | 192.6 | 11 | 9.6 |
Martinsburg, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 15, 2023 | Nov 20, 2023 | 245.0 | 13 | 8.9 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 261.1 | 13 | 13.4 |
Northumberland, PA | 2021 | PACEpdf | Soybeans | no-till | silt loam | May 20, 2021 | Nov 27, 2021 | 249.7 | 14 | 7.9 |
Spring Grove, PA | 2019 | PASEpdf | Corn | no-till | silt loam | May 8, 2019 | Oct 15, 2019 | 265.6 | 14 | 4.1 |
McVeytown, PA | 2019 | PACEpdf | Soybeans | no-till | clay loam | Jun 5, 2019 | Dec 4, 2019 | 199.2 | 14 | 8.0 |
Danville, PA | 2023 | PACEpdf | Corn | no-till | silt loam | May 16, 2023 | Nov 16, 2023 | 273.0 | 15 | 6.3 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 277.4 | 15 | 10.5 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 266.7 | 15 | 3.5 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed
http://www.hubnerseed.com
(800) 328-4428
Company/Brand | Hubner |
Product | H6390RCSS |
Technology | SmartStax® |
Maturity | 108 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.