Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Kutztown, PA | 2021 | PASEpdf | pumpkin | no-till | silty clay loam | Jun 11, 2021 | Dec 22, 2021 | 263.1 | 9 | 12.7 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | Jun 6, 2021 | Dec 1, 2021 | 289.2 | 10 | 11.5 |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | Jun 14, 2022 | Nov 29, 2022 | 210.4 | 18 | 5.8 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | Jun 13, 2021 | Nov 25, 2021 | 256.1 | 24 | 5.6 |
Spring Grove, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jun 17, 2021 | Dec 19, 2021 | 261.4 | 30 | 1.1 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | Jun 1, 2021 | Nov 13, 2021 | -- | >30 | -- |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | Jun 4, 2021 | Nov 15, 2021 | -- | >30 | -- |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | Jun 24, 2022 | Dec 14, 2022 | -- | >30 | -- |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | Jul 1, 2022 | Nov 8, 2022 | -- | >30 | -- |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | Jun 18, 2022 | Nov 15, 2022 | -- | >30 | -- |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | Jun 25, 2022 | Nov 20, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seedway, LLC
https://www.seedway.com/
(800) 836-3710
Company/Brand | Seedway |
Product | SW1579VT |
Technology | VT Double PRO® |
Maturity | 115 |
Trials Count: 11
% In Top 30: 45%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.