Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 285.8 | 3 | 22.6 |
McComb, OH | 2021 | OHNWpdf | wheat | conventional w/ fall till | silty clay loam | May 17, 2021 | Oct 14, 2021 | 267.7 | 3 | 16.9 |
Tiffin, OH | 2021 | OHNWpdf | wheat | conventional w/o fall till | sandy clay loam | May 16, 2021 | Oct 14, 2021 | 308.1 | 4 | 13.0 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 267.9 | 5 | 15.9 |
Tiffin, OH | 2023 | OHNWpdf | Soybeans | conventional w/o fall till | silt loam | May 15, 2023 | Nov 9, 2023 | 287.0 | 5 | 10.9 |
Warwick, MD | 2022 | DMNOpdf | Soybeans | no-till | silt loam | May 31, 2022 | Oct 22, 2022 | 188.8 | 5 | 25.9 |
Upperco, MD | 2022 | DMNOpdf | Soybeans | no-till | loam | Jun 1, 2022 | Nov 18, 2022 | 236.6 | 5 | 23.0 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 289.3 | 5 | 22.3 |
Mechanicsburg, PA | 2023 | PASEpdf | Soybeans | no-till | silt loam | May 5, 2023 | Oct 20, 2023 | 276.5 | 6 | 15.9 |
Caledonia, OH | 2021 | OHNWpdf | Soybeans | minimum w/o fall till | silty clay loam | May 17, 2021 | Oct 13, 2021 | 246.6 | 6 | 12.8 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 264.9 | 6 | 14.4 |
Northumberland, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2023 | Nov 25, 2023 | 294.0 | 8 | 15.3 |
McVeytown, PA | 2023 | PACEpdf | Soybeans | no-till | loam | May 19, 2023 | Dec 8, 2023 | 266.8 | 9 | 11.8 |
Dola, OH | 2021 | OHNWpdf | Soybeans | no-till | silty clay loam | May 16, 2021 | Oct 12, 2021 | 205.3 | 9 | 9.4 |
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | 190.2 | 10 | 10.7 |
Chestertown, MD | 2021 | DMNOpdf | wheat/soybean | minimum w/o fall till | loamy sand | May 26, 2021 | Nov 10, 2021 | 193.2 | 10 | 11.4 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 265.6 | 11 | 17.9 |
Caledonia, OH | 2022 | OHNWpdf | Soybeans, Rye Cover Crop | no-till | silty clay loam | May 14, 2022 | Nov 2, 2022 | 258.9 | 13 | 7.4 |
Middletown, DE | 2021 | DMNOpdf | wheat/soybean | conventional w/o fall till | loamy sand | May 11, 2021 | Oct 12, 2021 | 243.6 | 13 | 16.6 |
Chestertown, MD | 2022 | DMNOpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 21, 2022 | Oct 12, 2022 | 229.6 | 14 | 7.4 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC1122Q |
Technology | Qrome® |
Maturity | 112 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.