BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Latham Hi-Tech Seeds

http://www.lathamseeds.com

(877) 465-2842

Company/BrandLatham
ProductLH 5725 VT2P RIB
TechnologyVT Double PRO®
Maturity107
% In Top 30: 69%
Trials Count: 165

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Jackson, MN2021MNSWpdfSoybeansconventional w/ fall tillclay loamMay 1, 2021Oct 14, 2021267.6138.5
Mankato, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 27, 2021246.9130.5
Eyota, MN2020MNSEpdfCornconventional w/ fall tillsilt loamMay 2, 2020Nov 6, 2020277.8146.4
Kasson, MN2020MNSEpdfSoybeansconventional w/o fall tillsilt loamApr 27, 2020Nov 2, 2020298.5134.1
Postville, IA2019NCTSpdfSoybeansminimum w/o fall tillsilt loamMay 14, 2019Oct 27, 2019267.6125.4
Galva, IA2022IANWpdfSoybeansminimum w/o fall tillsilty clay loamMay 10, 2022Oct 19, 2022222.9221.0
Dexter, MN2021MNSEpdfSoybeansstrip-tillsilt loamApr 26, 2021Oct 20, 2021256.1225.3
Easton, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 23, 2021264.4233.1
Scribner, NE2020NENEpdfSoybeansno-tillsilty clay loamApr 27, 2020Oct 29, 2020275.3218.4
Palo, IA2019IAECpdfSoybeansminimum w/o fall tillloamJun 4, 2019Nov 22, 2019229.1226.7
Janesville, WI2019WISOpdfSoybeansminimum w/o fall tillsilt loamMay 14, 2019Nov 10, 2019284.5226.6
Oregon, WI2019WISOpdfSoybeansstrip-tillsilt loamMay 13, 2019Oct 28, 2019240.3216.0
Kasson, MN2022MNSEpdfSoybeansconventional w/ fall tillsilt loamMay 11, 2022Oct 26, 2022260.2317.1
Mankato, MN2022MNSWpdfSoybeansconventional w/o fall tillclay loamMay 11, 2022Oct 24, 2022239.9316.6
Winterset, IA2021IAWCpdfSoybeansno-tillsilty clay loamMay 4, 2021Oct 31, 2021280.2326.3
Bloomfield, IA2020IASOpdfSoybeansno-tillsilt loamMay 1, 2020Oct 1, 2020221.5312.3
Dunlap, IA2020IAWCpdfCornminimum w/o fall tillsilt loamMay 5, 2020Nov 2, 2020247.2321.6
Sully, IA2020IAECpdfSoybeansno-tillsilt loamApr 26, 2020Oct 9, 2020239.4327.6
Paullina, IA2020IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2020Oct 16, 2020204.7316.6
Jeffers, MN2020MNSWpdfSoybeansconventional w/o fall tillloamMay 1, 2020Nov 1, 2020259.1330.6