Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Greentop, MO | 2022 | MONOpdf | Corn | conventional w/o fall till | silt loam | May 30, 2022 | Oct 22, 2022 | 35.0 | 5 | 4.3 |
LaFontaine, IN | 2021 | INNOpdf | Corn | conventional w/o fall till | silty clay loam | May 31, 2021 | Nov 10, 2021 | 57.0 | 5 | 5.9 |
Valparaiso, IN | 2021 | INNOpdf | Corn | conventional w/ fall till | loam | May 14, 2021 | Nov 8, 2021 | 75.0 | 6 | 5.9 |
Cairo, MO | 2022 | MONOpdf | Corn | minimum w/ fall till | silt loam | Jun 14, 2022 | Oct 23, 2022 | 62.7 | 9 | 0.8 |
Trenton, MO | 2022 | MONOpdf | Corn, Rye Cover Crop | no-till | silt loam | May 12, 2022 | Oct 28, 2022 | 75.6 | 10 | 2.0 |
Winterset, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 20, 2022 | Oct 19, 2022 | 61.1 | 13 | 2.4 |
Thomasboro, IL | 2021 | ILNCpdf | Corn | conventional w/ fall till | silty clay loam | May 13, 2021 | Nov 6, 2021 | 65.4 | 13 | 5.2 |
LaFontaine, IN | 2022 | INNOpdf | Corn | conventional w/o fall till | silt loam | May 23, 2022 | Oct 19, 2022 | 54.4 | 16 | 2.1 |
Remington, IN | 2021 | INNOpdf | Corn | conventional w/o fall till | silt loam | May 24, 2021 | Oct 23, 2021 | 61.4 | 17 | 3.6 |
St. Joseph, MO | 2022 | MONOpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2022 | Oct 29, 2022 | 72.5 | 21 | -1.3 |
Washington, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 16, 2022 | Oct 14, 2022 | 86.0 | 23 | -1.8 |
Cambria, IA | 2022 | IASOpdf | Corn | no-till | silt loam | Jun 3, 2022 | Oct 20, 2022 | 51.7 | 25 | -1.5 |
Delphos, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | silty clay | Jun 3, 2022 | Oct 26, 2022 | 64.9 | 26 | -0.1 |
Archbold, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | loam | Jun 4, 2022 | Oct 29, 2022 | -- | >30 | -- |
Oakland, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 22, 2022 | Oct 16, 2022 | -- | >30 | -- |
Delphos, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | silty clay | May 22, 2021 | Oct 22, 2021 | -- | >30 | -- |
Remington, IN | 2022 | INNOpdf | Corn | conventional w/o fall till | silt loam | May 22, 2022 | Oct 23, 2022 | -- | >30 | -- |
McComb, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | loam | May 17, 2021 | Nov 9, 2021 | -- | >30 | -- |
Henry, IL | 2022 | ILNCpdf | Corn | conventional w/o fall till | silt loam | May 19, 2022 | Oct 13, 2022 | -- | >30 | -- |
Tuscola, IL | 2022 | ILSCpdf | Corn | conventional w/ fall till | silt loam | May 24, 2022 | Oct 20, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

FS HiSoy
https://www.fssystem.com/Products-Services/Agriculture/FS-Seed/FS-HiSOY
(309) 557-6000
Company/Brand | FS HiSOY |
Product | HS 34F00 |
Technology | XtendFlex® |
Maturity | 3.4 |
SCN | resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.