Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Douglas, NE | 2021 | NESEpdf | Corn | conventional w/ fall till | silt loam | Jun 2, 2021 | Oct 15, 2021 | 56.1 | 9 | 1.5 |
Union, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 55.7 | 10 | 3.0 |
Greencastle, IN | 2022 | INCEpdf | Corn | conventional w/o fall till | silt loam | Jun 1, 2022 | Oct 19, 2022 | 69.8 | 11 | 3.9 |
Tecumseh, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 53.0 | 23 | 0.0 |
Stilwell, KS | 2021 | KSECpdf | Corn | conventional w/o fall till | silty clay loam | Jun 16, 2021 | Nov 5, 2021 | 47.6 | 24 | 0.5 |
Connersville, IN | 2022 | INCEpdf | Corn | no-till | silt loam | Jun 1, 2022 | Oct 20, 2022 | 53.8 | 26 | 0.8 |
La Cygne, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 7, 2021 | Nov 5, 2021 | 39.6 | 28 | -0.3 |
Flora, IL | 2022 | ILSOpdf | Corn | no-till | silt loam | May 12, 2022 | Oct 14, 2022 | -- | >30 | -- |
Baldwin City, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 8, 2021 | Nov 7, 2021 | -- | >30 | -- |
Beatrice, NE | 2021 | NESEpdf | Corn | no-till | silty clay loam | Jun 2, 2021 | Oct 15, 2021 | -- | >30 | -- |
Louisburg, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 16, 2021 | Nov 7, 2021 | -- | >30 | -- |
Effingham, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | clay loam | May 16, 2022 | Oct 13, 2022 | -- | >30 | -- |
Nashville, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | silt loam | May 13, 2022 | Oct 15, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Asgrow Brand
http://www.asgrow.com
(314) 694-1000
Company/Brand | Asgrow |
Product | AG37XF1 |
Technology | XtendFlex® |
Maturity | 3.7 |
SCN | resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.