BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Ebberts Field Seeds, Inc.

http://www.ebbertsseeds.com

(937) 473-2521

Company/BrandEbberts
ProductE2960 E3
TechnologyEnlist E3®
Maturity2.9
SCNresistant
% In Top 30: 53%
Trials Count: 15

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Delphos, OH2022OHNWpdfCornconventional w/o fall tillsilty clayJun 3, 2022Oct 26, 202271.616.6
Valparaiso, IN2021INNOpdfCornconventional w/ fall tillloamMay 14, 2021Nov 8, 202175.746.6
Delphos, OH2021OHNWpdfCornconventional w/o fall tillsilty clayMay 22, 2021Oct 22, 202172.963.5
Howe, IN2021INNOpdfCornconventional w/ fall tillsandy loamMay 14, 2021Nov 6, 202172.2184.8
Remington, IN2022INNOpdfCornconventional w/o fall tillsilt loamMay 22, 2022Oct 23, 202265.1212.5
Tiffin, OH2022OHNWpdfSoybeansconventional w/ fall tillsandy loamMay 25, 2022Oct 24, 202266.1210.5
Tiffin, OH2021OHNWpdfCornconventional w/o fall tillsandy clay loamMay 16, 2021Nov 10, 202175.6282.0
Archbold, OH2022OHNWpdfCornconventional w/o fall tillloamJun 4, 2022Oct 29, 202264.630-0.9
Howe, IN2022INNOpdfCornconventional w/ fall tillsandy loamMay 30, 2022Oct 25, 2022-->30--
Remington, IN2021INNOpdfCornconventional w/o fall tillsilt loamMay 24, 2021Oct 23, 2021-->30--
LaFontaine, IN2022INNOpdfCornconventional w/o fall tillsilt loamMay 23, 2022Oct 19, 2022-->30--
Valparaiso, IN2022INNOpdfCornconventional w/o fall tillsandy loamMay 30, 2022Oct 29, 2022-->30--
Archbold, OH2021OHNWpdfCornconventional w/ fall tillsandy loamMay 22, 2021Nov 9, 2021-->30--
McComb, OH2021OHNWpdfSoybeansconventional w/ fall tillloamMay 17, 2021Nov 9, 2021-->30--
LaFontaine, IN2021INNOpdfCornconventional w/o fall tillsilty clay loamMay 31, 2021Nov 10, 2021-->30--