BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hoegemeyer Hybrids

http://www.therightseed.com

(800) 245-4631

Company/BrandHoegemeyer
Product3413 E View TechSheet
TechnologyEnlist E3®
Maturity3.4
SCNresistant
% In Top 30: 93%
Trials Count: 16

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Winterset, IA2022IASOpdfCornno-tillsandy clay loamMay 20, 2022Oct 19, 202264.716.0
Oakland, IA2022IASOpdfCornno-tillsandy clay loamMay 22, 2022Oct 16, 202276.426.5
Greentop, MO2022MONOpdfCornconventional w/o fall tillsilt loamMay 30, 2022Oct 22, 202237.937.1
Cairo, MO2022MONOpdfCornminimum w/ fall tillsilt loamJun 14, 2022Oct 23, 202263.952.0
St. Joseph, MO2022MONOpdfCornconventional w/ fall tillsilty clay loamMay 12, 2022Oct 29, 202278.064.1
Trenton, MO2022MONOpdfCorn, Rye Cover Cropno-tillsilt loamMay 12, 2022Oct 28, 202277.263.6
Washington, IA2022IASOpdfCornno-tillsandy clay loamMay 16, 2022Oct 14, 202295.077.3
Tecumseh, NE2022NESEpdfCornno-tillsilt loamMay 27, 2022Oct 17, 202240.5141.6
Cambria, IA2022IASOpdfCornno-tillsilt loamJun 3, 2022Oct 20, 202254.3191.1
Holton, KS2022KSNEpdfCornconventional w/o fall tillsilt loamJun 2, 2022Oct 19, 202240.2190.3
Beatrice, NE2022NESEpdfCornno-tillsilty clay loamMay 27, 2022Oct 17, 202239.4200.0
Douglas, NE2022NESEpdfCornminimum w/o fall tillsilt loamMay 26, 2022Oct 14, 202244.424-0.4
Vermillion, KS2022KSNEpdfSoybeansno-tillsilty clay loamJun 3, 2022Oct 26, 202247.926-0.5
Union, NE2022NESEpdfCornno-tillsilt loamMay 26, 2022Oct 15, 202248.727-1.0
Du Bois, NE2022KSNEpdfCorn, Rye Cover Cropno-tillsilty clay loamJun 3, 2022Oct 30, 202238.829-1.1
Onaga, KS2022KSNEpdfCornno-tillsilty clay loamJun 2, 2022Oct 19, 2022-->30--