Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Sweet Springs, MO | 2022 | MOCEpdf | Corn | minimum w/o fall till | silt loam | Jun 19, 2022 | Nov 1, 2022 | 48.1 | 12 | 1.1 |
Portage Des Sioux, MO | 2022 | MOCEpdf | Corn | conventional w/ fall till | loam | May 16, 2022 | Nov 4, 2022 | 68.0 | 18 | -0.3 |
La Cygne, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 7, 2021 | Nov 5, 2021 | 40.0 | 23 | 0.1 |
Perry, MO | 2022 | MOCEpdf | Corn | no-till | silt loam | Jun 15, 2022 | Nov 3, 2022 | 50.8 | 27 | -3.7 |
Baldwin City, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 8, 2021 | Nov 7, 2021 | -- | >30 | -- |
Louisburg, KS | 2021 | KSECpdf | Corn | no-till | silty clay loam | Jun 16, 2021 | Nov 7, 2021 | -- | >30 | -- |
Stilwell, KS | 2021 | KSECpdf | Corn | conventional w/o fall till | silty clay loam | Jun 16, 2021 | Nov 5, 2021 | -- | >30 | -- |
Tina, MO | 2021 | MOCEpdf | Corn | conventional w/ fall till | silty clay loam | Jun 8, 2021 | Oct 18, 2021 | -- | >30 | -- |
Portage Des Sioux, MO | 2021 | MOCEpdf | Corn | conventional w/ fall till | loam | Jun 12, 2021 | Oct 26, 2021 | -- | >30 | -- |
Sweet Springs, MO | 2021 | MOCEpdf | Corn | no-till | silt loam | Jun 14, 2021 | Nov 5, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mustang Seeds
http://www.mustangseeds.com
(800) 952-3234
Company/Brand | Mustang |
Product | 4422XF |
Technology | XtendFlex® |
Maturity | 4.4 |
SCN | moderately resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.