Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Washington, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 16, 2022 | Oct 14, 2022 | 98.5 | 2 | 10.8 |
Virden, IL | 2021 | ILSCpdf | Corn | conventional w/ fall till | silt loam | May 14, 2021 | Nov 5, 2021 | 84.0 | 3 | 7.0 |
St. Joseph, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silt loam | Jun 7, 2021 | Oct 19, 2021 | 56.0 | 6 | 4.0 |
Union, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 56.2 | 6 | 3.5 |
Duncannon, PA | 2023 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 5, 2023 | Nov 7, 2023 | 70.0 | 13 | 3.9 |
Washington, IA | 2021 | IASOpdf | Corn | no-till | sandy clay loam | Jun 2, 2021 | Oct 20, 2021 | 78.6 | 13 | 3.4 |
Cambria, IA | 2021 | IASOpdf | Corn | conventional w/ fall till | silt loam | May 15, 2021 | Oct 23, 2021 | 79.8 | 18 | 1.6 |
Forsyth, IL | 2021 | ILSCpdf | Corn | conventional w/ fall till | silty clay loam | May 13, 2021 | Nov 7, 2021 | 77.2 | 18 | 3.4 |
McComb, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | loam | May 17, 2021 | Nov 9, 2021 | 69.4 | 18 | 2.2 |
Cairo, MO | 2021 | MONOpdf | Corn | minimum w/o fall till | silt loam | Jun 11, 2021 | Oct 10, 2021 | 58.4 | 19 | 1.3 |
Henry, IL | 2023 | ILNCpdf | corn, 2+ yr | minimum w/ fall till | silt loam | May 6, 2023 | Nov 4, 2023 | 89.0 | 20 | 3.1 |
Archbold, OH | 2021 | OHNWpdf | Corn | conventional w/ fall till | sandy loam | May 22, 2021 | Nov 9, 2021 | 73.4 | 20 | 3.3 |
Maryville, MO | 2021 | MONOpdf | Corn | no-till | silty clay loam | Jun 6, 2021 | Oct 17, 2021 | 65.6 | 20 | 0.1 |
Mount Joy, PA | 2023 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 24, 2023 | Oct 28, 2023 | 59.1 | 22 | 0.7 |
Oakland, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | May 22, 2022 | Oct 16, 2022 | 68.7 | 22 | -1.2 |
Douglas, NE | 2021 | NESEpdf | Corn | conventional w/ fall till | silt loam | Jun 2, 2021 | Oct 15, 2021 | 54.3 | 25 | -0.2 |
Tecumseh, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 52.5 | 26 | -0.4 |
Cambria, IA | 2022 | IASOpdf | Corn | no-till | silt loam | Jun 3, 2022 | Oct 20, 2022 | 47.9 | 29 | -5.3 |
Greentop, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silty clay loam | Jun 9, 2021 | Oct 20, 2021 | 54.8 | 29 | -1.0 |
Gridley, IL | 2023 | ILNCpdf | Corn | conventional w/ fall till | silt loam | May 6, 2023 | Oct 18, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand
http://www.goldenharvestseeds.com
(800) 944-7333
Company/Brand | Golden Harvest |
Product | GH3442XF |
Technology | XtendFlex® |
Maturity | 3.4 |
SCN | moderately resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.