Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Union, NE | 2022 | NESEpdf | Corn | no-till | silt loam | May 26, 2022 | Oct 15, 2022 | 53.3 | 3 | 3.5 |
Vermillion, KS | 2021 | KSNEpdf | Corn | no-till | silty clay loam | Jun 17, 2021 | Oct 20, 2021 | 67.6 | 7 | 3.4 |
Union, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 56.1 | 7 | 3.4 |
Holton, KS | 2022 | KSNEpdf | Corn | conventional w/o fall till | silt loam | Jun 2, 2022 | Oct 19, 2022 | 40.7 | 15 | 0.8 |
Douglas, NE | 2021 | NESEpdf | Corn | conventional w/ fall till | silt loam | Jun 2, 2021 | Oct 15, 2021 | 55.6 | 15 | 1.0 |
Onaga, KS | 2022 | KSNEpdf | Corn | no-till | silty clay loam | Jun 2, 2022 | Oct 19, 2022 | 33.5 | 16 | 0.8 |
Holton, KS | 2021 | KSNEpdf | Corn | conventional w/o fall till | silt loam | Jun 18, 2021 | Nov 6, 2021 | 55.5 | 16 | 2.1 |
Du Bois, NE | 2022 | KSNEpdf | Corn, Rye Cover Crop | no-till | silty clay loam | Jun 3, 2022 | Oct 30, 2022 | 40.6 | 18 | 0.6 |
Beatrice, NE | 2021 | NESEpdf | Corn | no-till | silty clay loam | Jun 2, 2021 | Oct 15, 2021 | 45.8 | 18 | 1.4 |
Tecumseh, NE | 2022 | NESEpdf | Corn | no-till | silt loam | May 27, 2022 | Oct 17, 2022 | 39.4 | 19 | 0.5 |
Greentop, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silty clay loam | Jun 9, 2021 | Oct 20, 2021 | 59.4 | 21 | 0.6 |
Douglas, NE | 2022 | NESEpdf | Corn | minimum w/o fall till | silt loam | May 26, 2022 | Oct 14, 2022 | 44.5 | 22 | -0.3 |
Vermillion, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 3, 2022 | Oct 26, 2022 | 48.3 | 23 | -0.1 |
Beatrice, NE | 2022 | NESEpdf | Corn | no-till | silty clay loam | May 27, 2022 | Oct 17, 2022 | 39.1 | 24 | -0.3 |
Cairo, MO | 2021 | MONOpdf | Corn | minimum w/o fall till | silt loam | Jun 11, 2021 | Oct 10, 2021 | 55.2 | 28 | -1.3 |
Onaga, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 18, 2021 | Nov 6, 2021 | 44.6 | 29 | -0.1 |
Tecumseh, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 52.2 | 30 | -0.8 |
Du Bois, NE | 2021 | KSNEpdf | Ryegrass | no-till | silty clay loam | Jun 17, 2021 | Oct 20, 2021 | -- | >30 | -- |
St. Joseph, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silt loam | Jun 7, 2021 | Oct 19, 2021 | -- | >30 | -- |
Maryville, MO | 2021 | MONOpdf | Corn | no-till | silty clay loam | Jun 6, 2021 | Oct 17, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dyna-Gro Seed
http://www.dynagroseed.com
(970) 685-3300
Company/Brand | Dyna-Gro |
Product | S39XF41 |
Technology | XtendFlex®, sulfonylurea tolerant |
Maturity | 3.9 |
SCN | moderately resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.