Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jun 6, 2022 | Oct 21, 2022 | 89.8 | 1 | 15.8 |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 7, 2021 | Dec 3, 2021 | 76.3 | 7 | 9.2 |
Westminster, MD | 2021 | DMNOpdf | Corn | no-till | silty clay loam | Jun 8, 2021 | Nov 25, 2021 | 72.3 | 15 | 3.0 |
Mount Joy, PA | 2023 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 24, 2023 | Oct 28, 2023 | 59.5 | 20 | 1.1 |
Preston, MD | 2021 | DMNOpdf | corn/barley | no-till | sandy loam | Jun 19, 2021 | Nov 17, 2021 | 62.1 | 24 | 2.1 |
Duncannon, PA | 2023 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 5, 2023 | Nov 7, 2023 | -- | >30 | -- |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jun 2, 2021 | Nov 6, 2021 | -- | >30 | -- |
Northumberland, PA | 2023 | PASEpdf | Corn | no-till | loam | May 30, 2023 | Nov 4, 2023 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jun 1, 2021 | Nov 5, 2021 | -- | >30 | -- |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 10, 2022 | Nov 24, 2022 | -- | >30 | -- |
Princess Anne, MD | 2021 | DMNOpdf | Corn | conventional w/o fall till | sandy loam | Jun 16, 2021 | Nov 18, 2021 | -- | >30 | -- |
Martinsburg, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 15, 2023 | Nov 6, 2023 | -- | >30 | -- |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 8, 2022 | Nov 23, 2022 | -- | >30 | -- |
Chestertown, MD | 2021 | DMNOpdf | oat | no-till | sandy loam | Jun 10, 2021 | Nov 11, 2021 | -- | >30 | -- |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jun 10, 2022 | Nov 21, 2022 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jun 5, 2021 | Nov 24, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC 7372E |
Technology | Enlist E3® |
Maturity | 3.7 |
SCN | not available |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.