BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DuPont Pioneer

http://www.pioneer.com

(800) 247-6803

Company/BrandPioneer
ProductP20T64E
TechnologyEnlist E3®
Maturity2.0
SCNresistant
% In Top 30: 52%
Trials Count: 38

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Colton, SD2020SDECpdfCornconventional w/ fall tillsilty clay loamMay 11, 2020Oct 7, 202069.935.6
Watertown, WI2021WISOpdfCornno-tillsilt loamMay 10, 2021Oct 22, 202181.656.0
Nerstrand, MN2021MNSCpdfCornconventional w/ fall tillsilt loamMay 8, 2021Oct 11, 202179.567.1
Hartley, IA2022IANWpdfCornno-tillsilty clay loamMay 17, 2022Oct 3, 202264.076.4
Arlington, WI2022WISOpdfCornno-tillsilt loamMay 19, 2022Oct 21, 202281.3103.9
Arlington, WI2021WISOpdfCornno-tillsilt loamMay 10, 2021Oct 22, 202172.7114.0
New Richland, MN2022MNSOpdfCornconventional w/ fall tillclay loamMay 14, 2022Oct 6, 202272.0132.0
Sioux Center, IA2022IANWpdfCornno-tillsilty clay loamMay 16, 2022Oct 1, 202270.215-0.5
New Hampton, IA2022IANOpdfCornno-tillclay loamMay 21, 2022Oct 15, 202264.5151.6
Oregon, WI2022WISOpdfCornminimum w/ fall tillsilt loamMay 19, 2022Oct 18, 202275.5151.6
Lester Prairie, MN2021MNCEpdfCornconventional w/ fall tillloamMay 8, 2021Oct 26, 202157.4182.1
Lamberton, MN2022MNSOpdfCornconventional w/ fall tillloamJun 9, 2022Oct 14, 202247.0190.1
Watertown, WI2022WISOpdfCornno-tillsilt loamMay 22, 2022Oct 20, 202268.7210.8
Lu Verne, IA2022IANOpdfCornconventional w/ fall tillsilty clay loamMay 21, 2022Oct 10, 202268.0221.1
Galva, IA2022IANWpdfCornno-tillsilty clay loamMay 20, 2022Oct 13, 202264.224-1.3
Salem, SD2020SDECpdfoatconventional w/o fall tillloamMay 8, 2020Oct 8, 202065.2242.9
Lester Prairie, MN2020MNCEpdfCornconventional w/ fall tillloamMay 4, 2020Oct 11, 202042.927-1.9
Kasson, MN2022MNSOpdfCornconventional w/ fall tillclay loamMay 15, 2022Oct 7, 202262.228-3.3
Easton, MN2020MNSOpdfCornconventional w/ fall tillloamMay 7, 2020Oct 7, 202079.030-1.6
New Richland, MN2020MNSOpdfCornconventional w/ fall tillsilty clay loamMay 4, 2020Oct 11, 202071.330-2.0