Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Webster, SD | 2021 | SDNEpdf | Corn | no-till | silty clay | May 13, 2021 | Oct 29, 2021 | 50.5 | 14 | 1.1 |
Wendell, MN | 2024 | RRSOpdf | Corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | 39.6 | 16 | 3.0 |
Mooreton, ND | 2024 | RRSOpdf | Corn | minimum w/ fall till | silt loam | May 29, 2024 | Oct 9, 2024 | 60.1 | 16 | 3.2 |
Bruce, SD | 2024 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 20, 2024 | Oct 7, 2024 | 45.8 | 20 | 1.3 |
Georgetown, MN | 2022 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 22, 2022 | Oct 7, 2022 | 74.3 | 21 | 2.3 |
Webster, SD | 2024 | SDNEpdf | Corn | no-till | silty clay | Jun 16, 2024 | Oct 14, 2024 | 35.7 | 22 | 0.5 |
Bath, SD | 2021 | SDNEpdf | Corn | no-till | silt loam | May 13, 2021 | Oct 23, 2021 | 59.5 | 27 | -1.4 |
Litchville, ND | 2024 | RRSOpdf | barley | conventional w/ fall till | loam | May 29, 2024 | Oct 9, 2024 | -- | >30 | -- |
Litchville, ND | 2021 | RRSOpdf | wheat | no-till | silty clay loam | May 17, 2021 | Oct 6, 2021 | -- | >30 | -- |
Bath, SD | 2022 | SDNEpdf | Corn | no-till | silt loam | May 19, 2022 | Oct 20, 2022 | -- | >30 | -- |
Kindred, ND | 2021 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 14, 2021 | Oct 19, 2021 | -- | >30 | -- |
Milnor, ND | 2021 | RRSOpdf | Corn | no-till | silt loam | May 16, 2021 | Oct 6, 2021 | -- | >30 | -- |
Wendell, MN | 2021 | MNNCpdf | Corn | conventional w/ fall till | clay loam | May 14, 2021 | Oct 6, 2021 | -- | >30 | -- |
Royalton, MN | 2021 | MNNCpdf | Corn | conventional w/o fall till | loamy sand | May 11, 2021 | Nov 8, 2021 | -- | >30 | -- |
Buffalo, ND | 2024 | RRSOpdf | corn | conventional w/ fall till | loam | May 29, 2024 | Oct 10, 2024 | -- | >30 | -- |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 27, 2022 | Oct 5, 2022 | -- | >30 | -- |
Webster, SD | 2022 | SDNEpdf | Corn | no-till | silty clay | May 23, 2022 | Oct 16, 2022 | -- | >30 | -- |
Watertown, SD | 2022 | SDNEpdf | Corn | conventional w/o fall till | silty clay loam | May 24, 2022 | Oct 16, 2022 | -- | >30 | -- |
Milnor, ND | 2022 | RRSOpdf | Corn | no-till | silt loam | May 27, 2022 | Oct 9, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Genesis Seeds
http://www.mstechseed.com
(800) 362-2510
Company/Brand | Genesis |
Product | G1260E |
Technology | Enlist E3® |
Maturity | 1.2 |
SCN | PI 88788 (MR) |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.